• If you are still using CentOS 7.9, it's time to convert to Alma 8 with the free centos2alma tool by Plesk or Plesk Migrator. Please let us know your experiences or concerns in this thread:
    CentOS2Alma discussion

URGENT: VPS Down

S

ssiAdmin

Guest
I added a high traffic site to one of my VPS's and its killing that VPS and dramatically increasing server load average. http fails. MaxClients reached. Current setting (both locations) is 256. Tried adding to httpd.conf:
ServerLimit 500
NOriginally had no failed beancounters on this VPS (until after I increased the server limit and maxClients).

I will detail QoS setting below. First Hardware and OS Details...

Harware Box is:
Duel 2.8 Ghz Xeon
4GB RAM
RHEL4

Virtuozzo 3.0
3 VPS's all running Plesk 7.5 Reloaded
#1: 30 domains mild traffic
#2 165 domains average traffic (ie not heavy)
#3 3 domains 1 with very heavy traffic (this is the one thats killing

QoS Details
uid resource held maxheld barrier limit failcnt
0: kmemsize 8963750 8980757 2147483647 2147483647 0
lockedpages 0 0 2147483647 2147483647 0
privvmpages 37064 37079 2147483647 2147483647 0
shmpages 1316 1316 2147483647 2147483647 0
dummy 0 0 2147483647 2147483647 0
numproc 155 155 2147483647 2147483647 0
physpages 20154 20159 2147483647 2147483647 0
vmguarpages 0 0 2147483647 2147483647 0
oomguarpages 21093 21098 2147483647 2147483647 0
numtcpsock 11 11 2147483647 2147483647 0
numflock 5 5 2147483647 2147483647 0
numpty 2 2 2147483647 2147483647 0
numsiginfo 0 1 2147483647 2147483647 0
tcpsndbuf 14876 14876 2147483647 2147483647 0
tcprcvbuf 0 4276 2147483647 2147483647 0
othersockbuf 318700 338752 2147483647 2147483647 0
dgramrcvbuf 0 1384 2147483647 2147483647 0
numothersock 160 160 2147483647 2147483647 0
dcachesize 1649676 1650250 2147483647 2147483647 0
numfile 820 820 2147483647 2147483647 0
dummy 0 0 2147483647 2147483647 0
dummy 0 0 2147483647 2147483647 0
dummy 0 0 2147483647 2147483647 0
numiptent 14 14 2147483647 2147483647 0

106: kmemsize 6342518 6434478 32768000 36044800 8418
lockedpages 0 0 4096 4096 0
privvmpages 63280 63374 262144 292912 0
shmpages 8869 8869 131072 131072 0
dummy 0 0 0 0 0
numproc 81 82 400 400 0
physpages 37649 37670 0 2147483647 0
vmguarpages 0 0 0 2147483647 0
oomguarpages 43975 43996 0 2147483647 0
numtcpsock 74 78 500 500 0
numflock 2 3 200 220 0
numpty 1 1 64 64 0
numsiginfo 0 2 512 512 0
tcpsndbuf 170160 207344 5365760 10485760 0
tcprcvbuf 8552 12828 5365760 10485760 0
othersockbuf 44968 52724 1503232 4063232 0
dgramrcvbuf 0 8552 262144 262144 2566
numothersock 53 55 500 500 0
dcachesize 1354066 1363250 4192304 4317184 0
numfile 2025 2046 8192 8192 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 35 35 128 128 0

120: kmemsize 4377997 4408170 16384000 18022400 0
lockedpages 0 0 4096 4096 0
privvmpages 47901 48147 262144 292912 0
shmpages 8869 8869 131072 131072 0
dummy 0 0 0 0 0
numproc 63 64 400 400 0
physpages 28710 28763 0 2147483647 0
vmguarpages 0 0 0 2147483647 0
oomguarpages 30729 30782 0 2147483647 0
numtcpsock 53 59 500 500 0
numflock 2 3 200 220 0
numpty 1 1 64 64 0
numsiginfo 0 2 512 512 0
tcpsndbuf 79144 92152 5365760 10485760 0
tcprcvbuf 0 9064 5365760 10485760 0
othersockbuf 20460 22688 1503232 4063232 0
dgramrcvbuf 0 8552 262144 262144 0
numothersock 15 19 500 500 0
dcachesize 576870 586628 4192304 4317184 0
numfile 1330 1344 8192 8192 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 23 23 128 128 0

130: kmemsize 20344993 20352549 65536000 72089600 0
lockedpages 0 0 4096 4096 0
privvmpages 430617 431210 1048576 1171648 120774
shmpages 10162 10162 131072 131072 0
dummy 0 0 0 0 0
numproc 189 189 400 400 0
physpages 366203 366534 0 2147483647 0
vmguarpages 0 0 0 2147483647 0
oomguarpages 366219 366550 0 2147483647 0
numtcpsock 186 192 500 500 0
numflock 57 60 200 220 0
numpty 3 3 64 64 0
numsiginfo 0 1 512 512 0
tcpsndbuf 2265752 2363452 5365760 10485760 0
tcprcvbuf 179592 200972 5365760 10485760 0
othersockbuf 20460 20460 1503232 4063232 0
dgramrcvbuf 0 4276 262144 262144 0
numothersock 15 15 500 500 0
dcachesize 633340 645104 4192304 4317184 0
numfile 1681 1693 8192 8192 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 10 10 128 128 0

Any help is greatly appreciated.
Great client... don't want to lose him.
Art
 
My apologies. I posted this to the wrong forum. I will repost in the VZ forum. Forgive me.
Art
 
Back
Top