• Introducing WebPros Cloud - a fully managed infrastructure platform purpose-built to simplify the deployment of WebPros products !  WebPros Cloud enables you to easily deliver WebPros solutions — without the complexity of managing the infrastructure.
    Join the pilot program today!
  • Support for BIND DNS has been removed from Plesk for Windows due to security and maintenance risks.
    If a Plesk for Windows server is still using BIND, the upgrade to Plesk Obsidian 18.0.70 will be unavailable until the administrator switches the DNS server to Microsoft DNS.

E-mail server major performance problems

eugenevdm

Regular Pleskian
We have 1000s of processes like this:


30 15998 1 0 12:22 ? 00:00:00 /usr/lib/plesk-9.0/postfix-queue 127.0.0.1 10027 before-queue
30 15999 1 0 12:22 ? 00:00:00 /usr/lib/plesk-9.0/postfix-queue 127.0.0.1 10026 before-remote
30 16007 1 0 12:22 ? 00:00:00 /usr/lib/plesk-9.0/postfix-queue 127.0.0.1 10027 before-queue
30 16010 1 0 12:22 ? 00:00:00 /usr/lib/plesk-9.0/postfix-queue 127.0.0.1 10027 before-queue
30 16012 1 0 12:22 ? 00:00:00 /usr/lib/plesk-9.0/postfix-queue 127.0.0.1 10026 before-remote
30 16014 1 0 12:22 ? 00:00:00 /usr/lib/plesk-9.0/postfix-queue 127.0.0.1 10026 before-remote
30 16034 1 0 12:22 ? 00:00:00 /usr/lib/plesk-9.0/postfix-queue 127.0.0.1 10027 before-queue
30 16035 1 0 12:22 ? 00:00:00 /usr/lib/plesk-9.0/postfix-queue 127.0.0.1 10026 before-remote

Our mail server has crawled to a halt. How can I alleviate the load.
 
Back
Top