• The Horde webmail has been deprecated. Its complete removal is scheduled for April 2025. For details and recommended actions, see the Feature and Deprecation Plan.
  • We’re working on enhancing the Monitoring feature in Plesk, and we could really use your expertise! If you’re open to sharing your experiences with server and website monitoring or providing feedback, we’d love to have a one-hour online meeting with you.

user_beancounters limits

N

net64

Guest
upgrade resources vs. file limits??

Do these limits look appropriate? Im concerned about physpages, vmguarpages & oomguarpages being way to high and numfile, numtcpsock & numproc being too low....

My hosting company has set it up this way?

If I change these to the Plesk defaults I'm worried what might happen with my resources and if I don't change them I'm afraid my qmail will fail again...

my hosting company keeps telling me I need to upgrade, but can someone tell me if my resources look ok when I look at the top file and I keep getting alerts about numfile and numtcpsock and then my qmail goes out I think i need to raise limits not pay more money for an upgrade....
anyone agree or disagree with my logic here?


uid resource held maxheld barrier limit failcnt
1522: kmemsize 3796618 3799867 21167070 23283778 0
lockedpages 0 0 300 300 0
privvmpages 40811 40811 524288 576716 0
shmpages 8995 8995 20000 20000 0
dummy 0 0 0 0 0
numproc 52 52 350 350 0
physpages 12273 12278 0 2147483647 0
vmguarpages 0 0 65536 2147483647 0
oomguarpages 15075 15080 65536 2147483647 0
numtcpsock 24 24 400 400 73
numflock 3 3 160 160 0
numpty 1 1 15 15 0
numsiginfo 0 0 1024 1024 0
tcpsndbuf 14944 14944 5434731 7761259 0
tcprcvbuf 0 4268 5434731 7761259 0
othersockbuf 13320 15540 2717365 5043893 0
dgramrcvbuf 0 4268 2717365 2717365 0
numothersock 13 14 350 350 0
dcachesize 255206 258434 5234688 5391728 0
numfile 603 604 3500 3500 81
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 196 196 512 512 0
 
Back
Top