T
tolis
Guest
Hello evereyone
we have a cent OS with plesk 7.5.3 on it and one of our domains' webalizer stopped showing info since 25 of july.I saw that its webalizer.hist file is as follows:
1 2005 2206733 1126473 12887 15533480 1 31 387594 25812
2 2005 2792406 1088776 12670 17268142 1 28 480096 26180
3 2005 2811501 1104108 13467 15329999 1 31 438583 28683
4 2005 2567338 1030839 12513 11052870 1 30 435332 27002
5 2005 4202000 2034817 13826 15984537 1 31 1456856 53364
6 2005 4368633 2180790 14797 17885395 1 30 1565173 56236
7 2005 3082386 1561706 11932 11770085 1 26 1099919 38805
8 2004 1526766 669671 8570 17878779 1 31 254136 18002
9 2004 2255922 921610 11223 20847533 1 30 395957 23610
10 2004 1893067 745175 9773 19448477 1 31 305258 21272
11 2004 1874177 692691 9639 13285146 1 30 315299 20555
12 2004 1819816 679582 10860 12322945 1 31 309555 22552
I cannot understand which shows me if i have exceeded the 2 gig limit and if so what must i do?
Thanks
tolis
we have a cent OS with plesk 7.5.3 on it and one of our domains' webalizer stopped showing info since 25 of july.I saw that its webalizer.hist file is as follows:
1 2005 2206733 1126473 12887 15533480 1 31 387594 25812
2 2005 2792406 1088776 12670 17268142 1 28 480096 26180
3 2005 2811501 1104108 13467 15329999 1 31 438583 28683
4 2005 2567338 1030839 12513 11052870 1 30 435332 27002
5 2005 4202000 2034817 13826 15984537 1 31 1456856 53364
6 2005 4368633 2180790 14797 17885395 1 30 1565173 56236
7 2005 3082386 1561706 11932 11770085 1 26 1099919 38805
8 2004 1526766 669671 8570 17878779 1 31 254136 18002
9 2004 2255922 921610 11223 20847533 1 30 395957 23610
10 2004 1893067 745175 9773 19448477 1 31 305258 21272
11 2004 1874177 692691 9639 13285146 1 30 315299 20555
12 2004 1819816 679582 10860 12322945 1 31 309555 22552
I cannot understand which shows me if i have exceeded the 2 gig limit and if so what must i do?
Thanks
tolis