• The Horde webmail has been deprecated. Its complete removal is scheduled for April 2025. For details and recommended actions, see the Feature and Deprecation Plan.
  • We’re working on enhancing the Monitoring feature in Plesk, and we could really use your expertise! If you’re open to sharing your experiences with server and website monitoring or providing feedback, we’d love to have a one-hour online meeting with you.

"Red alert" messages sent from Plesk panel everytime

netsetter

Basic Pleskian
Hello,

hopefully you can help me finding the reason why the server apache load is increasing heavily when only a few visitors (25+) browsing the only website on this server at the same time, then I get the red alert message from Plesk panel and in fact, the website is acting very slow, even the server has enough power, so I assume it must be a wrong configuration or setup on the server, even most of the settings in Plesk or CentOS are default, but maybe that's the reason. I have 2 identical server, both running CentOS 6.4 with Plesk 11.5x

That's the top message I am receiving, please help me where I should have a look to fix the problem:

Code:
top - 20:50:37 up 10 days, 15:56,  0 users,  load average: 0.09, 0.20, 0.18
Tasks: 198 total,   1 running, 197 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.3%us,  0.3%sy,  0.6%ni, 98.5%id,  0.1%wa,  0.2%hi,  0.1%si,  0.0%st
Mem:  24602824k total, 10923592k used, 13679232k free,   208396k buffers
Swap:  1023992k total,    95844k used,   928148k free,  9549100k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
  317 root      20   0     0    0    0 S  1.9  0.0   5:11.51 flush-8:0
17793 root      20   0 15020 1256  884 R  1.9  0.0   0:00.02 top
    1 root      20   0 19228 1112  900 S  0.0  0.0   0:06.64 init
    2 root      20   0     0    0    0 S  0.0  0.0   0:00.01 kthreadd
    3 root      RT   0     0    0    0 S  0.0  0.0   0:37.87 migration/0
    4 root      20   0     0    0    0 S  0.0  0.0 138:01.69 ksoftirqd/0
    5 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/0
    6 root      RT   0     0    0    0 S  0.0  0.0   0:40.94 watchdog/0
    7 root      RT   0     0    0    0 S  0.0  0.0   0:04.90 migration/1
    8 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/1
    9 root      20   0     0    0    0 S  0.0  0.0   0:08.82 ksoftirqd/1
   10 root      RT   0     0    0    0 S  0.0  0.0   0:03.16 watchdog/1
   11 root      RT   0     0    0    0 S  0.0  0.0   0:02.58 migration/2
   12 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/2
   13 root      20   0     0    0    0 S  0.0  0.0   0:05.10 ksoftirqd/2
   14 root      RT   0     0    0    0 S  0.0  0.0   0:02.84 watchdog/2
   15 root      RT   0     0    0    0 S  0.0  0.0   0:01.41 migration/3
   16 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/3
   17 root      20   0     0    0    0 S  0.0  0.0   0:04.98 ksoftirqd/3
   18 root      RT   0     0    0    0 S  0.0  0.0   0:02.70 watchdog/3
   19 root      20   0     0    0    0 S  0.0  0.0  20:43.74 events/0
   20 root      20   0     0    0    0 S  0.0  0.0   1:25.05 events/1
   21 root      20   0     0    0    0 S  0.0  0.0   1:31.46 events/2
   22 root      20   0     0    0    0 S  0.0  0.0   2:08.93 events/3
   23 root      20   0     0    0    0 S  0.0  0.0   0:00.00 cgroup
   24 root      20   0     0    0    0 S  0.0  0.0   0:00.00 khelper
   25 root      20   0     0    0    0 S  0.0  0.0   0:00.00 netns
   26 root      20   0     0    0    0 S  0.0  0.0   0:00.00 async/mgr
   27 root      20   0     0    0    0 S  0.0  0.0   0:00.00 pm
   28 root      20   0     0    0    0 S  0.0  0.0   0:11.50 sync_supers
   29 root      20   0     0    0    0 S  0.0  0.0   0:12.21 bdi-default
   30 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/0
   31 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/1
   32 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/2
   33 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/3
   34 root      20   0     0    0    0 S  0.0  0.0   3:44.51 kblockd/0
   35 root      20   0     0    0    0 S  0.0  0.0   0:02.20 kblockd/1
   36 root      20   0     0    0    0 S  0.0  0.0   0:00.45 kblockd/2
   37 root      20   0     0    0    0 S  0.0  0.0   0:00.23 kblockd/3
   38 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kacpid
   39 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kacpi_notify
   40 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kacpi_hotplug
   41 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/0
   42 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/1
   43 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/2
   44 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/3
   45 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata_aux
   46 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ksuspend_usbd
   47 root      20   0     0    0    0 S  0.0  0.0   0:00.00 khubd
   48 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kseriod
   49 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/0
   50 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/1
   51 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/2
   52 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/3
   53 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/0
   54 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/1
   55 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/2
   56 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/3
   57 root      20   0     0    0    0 S  0.0  0.0   0:00.79 khungtaskd
   58 root      20   0     0    0    0 S  0.0  0.0   0:17.35 kswapd0
   59 root      25   5     0    0    0 S  0.0  0.0   0:00.00 ksmd
   60 root      39  19     0    0    0 S  0.0  0.0   0:29.15 khugepaged
   61 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/0
   62 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/1
   63 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/2
   64 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/3
   65 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/0
   66 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/1
   67 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/2
   68 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/3
   73 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/0
   74 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/1
   75 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/2
   76 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/3
   78 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kpsmoused
   79 root      20   0     0    0    0 S  0.0  0.0   0:00.00 usbhid_resumer
  223 root      20   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_0
  224 root      20   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_1
  227 root      20   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_2
  228 root      20   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_3
  229 root      20   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_4
  230 root      20   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_5
  231 root      20   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_6
  232 root      20   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_7
  303 root      20   0     0    0    0 S  0.0  0.0   3:41.69 jbd2/sda1-8
  304 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  305 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  306 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  307 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  379 root      16  -4 10896  336  244 S  0.0  0.0   0:00.10 udevd
  564 root      20   0     0    0    0 S  0.0  0.0   0:00.00 vballoon
  666 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kstriped
  830 root      20   0     0    0    0 S  0.0  0.0   0:18.11 kauditd
  832 root      20   0  595m 5356 2580 S  0.0  0.0   7:19.50 monit
 1032 root      20   0  105m 1324 1320 S  0.0  0.0   0:00.04 mysqld_safe
 1182 root      20   0 44920  548  252 S  0.0  0.0   0:00.00 sw-cp-serverd
 1183 sw-cp-se  20   0 45916 2748 1588 S  0.0  0.0   0:55.28 sw-cp-serverd
 1230 mysql     20   0 1076m  61m 5652 S  0.0  0.3  43:05.99 mysqld
 1305 postfix   20   0  392m 3860 1108 S  0.0  0.0   1:08.87 psa-pc-remote
 1317 root      20   0  4064  460  400 S  0.0  0.0   0:01.45 courierlogger
 1318 root      20   0  4064  460  400 S  0.0  0.0   0:01.45 courierlogger
 1321 root      20   0 11900  844  792 S  0.0  0.0   0:02.00 couriertcpd
 1322 root      20   0 11900  848  792 S  0.0  0.0   0:02.06 couriertcpd
 1325 root      20   0  4064  460  400 S  0.0  0.0   0:00.00 courierlogger
 1326 root      20   0 29968 1100  968 S  0.0  0.0   0:00.24 authdaemond
 1327 root      20   0  4064  464  400 S  0.0  0.0   0:03.11 courierlogger
 1328 root      20   0 11900  848  792 S  0.0  0.0   0:04.83 couriertcpd
 1426 named     20   0  232m  20m 2212 S  0.0  0.1   0:08.23 named
 1451 root      20   0 32072 1676 1332 S  0.0  0.0   0:00.36 authdaemond
 1452 root      20   0 32072 1732 1384 S  0.0  0.0   0:00.41 authdaemond
 1453 root      20   0 32072 1676 1332 S  0.0  0.0   0:00.59 authdaemond
 1454 root      20   0 32072 1676 1332 S  0.0  0.0   0:00.53 authdaemond
 1455 root      20   0 32072 1676 1332 S  0.0  0.0   0:00.89 authdaemond
 1645 root      20   0 57872 2080 1968 S  0.0  0.0   8:35.68 master
 1655 postfix   20   0 58152 2420 2084 S  0.0  0.0   6:28.23 qmgr
 1656 root      16  -4 93172  740  576 S  0.0  0.0   0:45.84 auditd
 1688 root      20   0  245m 4104  856 S  0.0  0.0   0:58.06 rsyslogd
 1879 drweb     20   0  212m 124m 1060 S  0.0  0.5   0:46.16 drwebd.real
 1911 opendkim  20   0  307m 8264 2000 S  0.0  0.0   0:25.28 opendkim
 1927 memcache  20   0  323m  912  476 S  0.0  0.0   1:34.47 memcached
 
Continue....

Code:
 2095 root      20   0  337m  26m 5336 S  0.0  0.1   3:08.19 sw-engine
 2104 root      20   0  524m 3080  960 S  0.0  0.0  10:05.98 sw-collectd
 2118 root      20   0  114m 1276  640 S  0.0  0.0   0:15.68 crond
 2173 root      20   0  265m 1028  728 S  0.0  0.0   0:02.69 prltoolsd
 2182 root      20   0  4060  572  488 S  0.0  0.0   0:00.00 mingetty
 2184 root      20   0  4060  572  488 S  0.0  0.0   0:00.00 mingetty
 2186 root      20   0  4060  568  488 S  0.0  0.0   0:00.00 mingetty
 2188 root      20   0  4060  572  488 S  0.0  0.0   0:00.00 mingetty
 2190 root      20   0  4060  572  488 S  0.0  0.0   0:00.00 mingetty
 2192 root      20   0  4060  568  488 S  0.0  0.0   0:00.00 mingetty
 2196 root      20   0 54984  708  484 S  0.0  0.0 102:25.71 prltoolsd
 2202 root      18  -2 10892  320  212 S  0.0  0.0   0:00.00 udevd
 2203 root      18  -2 10892  320  212 S  0.0  0.0   0:00.00 udevd
 3315 postfix   20   0 57952 2680 1980 S  0.0  0.0   0:07.54 tlsmgr
12863 postfix   20   0 57952 2708 2012 S  0.0  0.0   0:00.04 pickup
14584 root      20   0  366m  21m 9160 S  0.0  0.1   0:00.54 httpd
14586 apache    20   0  215m 7532  680 S  0.0  0.0   0:00.07 httpd
14593 apache    20   0  367m  15m 2220 S  0.0  0.1   0:01.36 httpd
14594 apache    20   0  367m  15m 2236 S  0.0  0.1   0:01.44 httpd
14599 ftp_nero  20   0  348m  28m 9660 S  0.0  0.1   0:42.67 php-cgi
14600 ftp_nero  20   0  356m  30m  11m S  0.0  0.1   0:44.67 php-cgi
14601 ftp_nero  20   0  354m  36m 9344 S  0.0  0.2   0:09.45 php-cgi
14613 apache    20   0  367m  16m 2388 S  0.0  0.1   0:01.30 httpd
14617 apache    20   0  367m  16m 2424 S  0.0  0.1   0:01.75 httpd
14619 apache    20   0  367m  15m 2384 S  0.0  0.1   0:01.44 httpd
14623 apache    20   0  367m  15m 2220 S  0.0  0.1   0:01.74 httpd
14624 apache    20   0  386m  37m 4580 S  0.0  0.2   0:02.79 httpd
14626 apache    20   0  367m  15m 1800 S  0.0  0.1   0:01.11 httpd
14627 apache    20   0  388m  38m 5792 S  0.0  0.2   0:02.59 httpd
14628 apache    20   0  367m  15m 2380 S  0.0  0.1   0:01.18 httpd
14635 apache    20   0  367m  16m 2384 S  0.0  0.1   0:01.50 httpd
14642 apache    20   0  367m  15m 1808 S  0.0  0.1   0:01.35 httpd
14647 apache    20   0  367m  15m 2220 S  0.0  0.1   0:01.56 httpd
14648 apache    20   0  367m  16m 2404 S  0.0  0.1   0:01.44 httpd
14657 ftp_nero  20   0  348m  28m 9716 S  0.0  0.1   1:00.57 php-cgi
14658 apache    20   0  367m  15m 2392 S  0.0  0.1   0:01.25 httpd
14659 ftp_nero  20   0  348m  26m 9712 S  0.0  0.1   0:48.67 php-cgi
14686 ftp_nero  20   0  361m  36m  11m S  0.0  0.2   0:13.38 php-cgi
14826 postfix   20   0 81240 6708 4304 S  0.0  0.0   0:00.79 smtpd
14831 postfix   20   0 58608 3744 2580 S  0.0  0.0   0:00.42 cleanup
14835 root      20   0 58472 4084 3144 S  0.0  0.0   0:00.57 smtp
14849 ftp_nero  20   0  350m  32m 9536 S  0.0  0.1   0:38.85 php-cgi
14851 ftp_nero  20   0  347m  27m 9312 S  0.0  0.1   0:17.89 php-cgi
14853 ftp_nero  20   0  350m  31m 9324 S  0.0  0.1   0:21.15 php-cgi
15945 apache    20   0  367m  15m 2404 S  0.0  0.1   0:00.48 httpd
16430 apache    20   0  367m  15m 2220 S  0.0  0.1   0:00.36 httpd
16526 apache    20   0  367m  15m 2216 S  0.0  0.1   0:00.41 httpd
16529 apache    20   0  367m  15m 2220 S  0.0  0.1   0:00.47 httpd
16664 apache    20   0  367m  15m 2220 S  0.0  0.1   0:00.28 httpd
16669 apache    20   0  367m  15m 1788 S  0.0  0.1   0:00.46 httpd
16670 apache    20   0  367m  15m 1792 S  0.0  0.1   0:00.51 httpd
16676 apache    20   0  367m  15m 1792 S  0.0  0.1   0:00.25 httpd
16791 root      30  10  234m  49m 3112 S  0.0  0.2   1:34.56 spamd
16792 popuser   30  10  247m  61m 3300 S  0.0  0.3   0:43.15 spamd
16793 popuser   30  10  237m  51m 2780 S  0.0  0.2   0:01.18 spamd
16934 postfix   20   0 81240 6704 4304 S  0.0  0.0   0:00.26 smtpd
16940 postfix   20   0 58448 3652 2580 S  0.0  0.0   0:00.13 cleanup
16950 root      20   0 58472 4080 3144 S  0.0  0.0   0:00.13 smtp
16965 apache    20   0  367m  15m 2208 S  0.0  0.1   0:00.23 httpd
17320 apache    20   0  367m  15m 1780 S  0.0  0.1   0:00.06 httpd
17322 apache    20   0  367m  15m 1792 S  0.0  0.1   0:00.12 httpd
17323 apache    20   0  367m  15m 1784 S  0.0  0.1   0:00.09 httpd
17326 apache    20   0  367m  15m 1792 S  0.0  0.1   0:00.24 httpd
17327 apache    20   0  367m  15m 2216 S  0.0  0.1   0:00.38 httpd
17328 apache    20   0  367m  14m 1788 S  0.0  0.1   0:00.08 httpd
17329 apache    20   0  367m  15m 1788 S  0.0  0.1   0:00.10 httpd
17400 apache    20   0  367m  15m 1776 S  0.0  0.1   0:00.16 httpd
17406 apache    20   0  367m  15m 1784 S  0.0  0.1   0:00.09 httpd
17412 apache    20   0  367m  15m 1784 S  0.0  0.1   0:00.11 httpd
17637 postfix   20   0 59096 4156 2348 S  0.0  0.0   0:00.02 trivial-rewrite
17757 apache    20   0  366m  14m 1756 S  0.0  0.1   0:00.01 httpd
17772 drweb     20   0  212m 124m  304 S  0.0  0.5   0:00.00 drwebd.real
18651 root      20   0  4064  500  404 S  0.0  0.0   0:00.14 courierlogger
18652 root      20   0 11900  932  792 S  0.0  0.0   0:00.22 couriertcpd
22503 root      20   0 22132  972  744 S  0.0  0.0   0:04.36 xinetd
23551 root      20   0  328m 7728  888 S  0.0  0.0   0:03.94 sw-engine-fpm
24487 root      20   0 66252 1176  492 S  0.0  0.0   0:00.00 sshd
32377 postfix   20   0 57944 2684 1988 S  0.0  0.0   0:01.10 anvil
 
I guess "red alert" comes from Plesk health monitor system. Can you share what is in it? Was it for CPU or RAM or Disk?

When you made "top", was the site still slow?
 
Back
Top