• If you are still using CentOS 7.9, it's time to convert to Alma 8 with the free centos2alma tool by Plesk or Plesk Migrator. Please let us know your experiences or concerns in this thread:
    CentOS2Alma discussion

Issue crontab does not end

carini

Basic Pleskian
Server operating system version
Ubuntu 20.04.5 LTS
Plesk version and microupdate number
Version 18.0.48, last updated on Nov 22, 2022 11:36 PM
Cron jobs does not terminate on Plesk.

Note: Server has been rebooted after uprgrade

Code:
root@pleskXY:~# ps --forest -eo pid,ppid,user:10,tty,stat,pcpu,nlwp,time,pmem,rss:10,drs:10,size:10,lstart,cmd
    PID    PPID USER       TT       STAT %CPU NLWP     TIME %MEM        RSS        DRS       SIZE                  STARTED CMD
    639       1 root       ?        Ss    0.0    1 00:00:01  0.0       2948       8633        560 Sat Nov 26 11:16:25 2022 /usr/sbin/cron -f
3538509     639 root       ?        S     0.0    1 00:00:00  0.0       4296      17865       1088 Sun Nov 27 06:25:00 2022  \_ /usr/sbin/CRON -f
3538511 3538509 root       ?        Ss    0.0    1 00:00:00  0.0        528       2542        316 Sun Nov 27 06:25:00 2022  |   \_ /bin/sh -c test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.daily )
3538514 3538511 root       ?        S     0.0    1 00:00:00  0.0        496       2496        308 Sun Nov 27 06:25:00 2022  |       \_ run-parts --report /etc/cron.daily
3538515 3538514 root       ?        S     0.0    1 00:00:00  0.0        520       2542        316 Sun Nov 27 06:25:00 2022  |           \_ /bin/sh /etc/cron.daily/50plesk-daily
3538516 3538515 psaadm     ?        S     0.0    1 00:00:00  0.4      32916     109156      16740 Sun Nov 27 06:25:00 2022  |               \_ /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini /opt/psa/admin/plib/DailyMaintainance/script.php
3566614 3538516 psaadm     ?        S     0.0    1 00:00:00  0.0        464       2542        316 Sun Nov 27 06:33:53 2022  |                   \_ sh -c '/opt/psa/admin/bin/php' '/opt/psa/admin/plib/DailyMaintainance/task-script.php' 'LoadCustomizations' '--period=daily'
3566615 3566614 psaadm     ?        S     0.0    1 00:00:09  0.4      34996     183308      25692 Sun Nov 27 06:33:53 2022  |                       \_ /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini /opt/psa/admin/plib/DailyMaintainance/task-script.php LoadCustomizations --period=daily
 394769     639 root       ?        S     0.0    1 00:00:00  0.0       4812      17869       1092 Mon Nov 28 06:25:00 2022  \_ /usr/sbin/CRON -f
 394771  394769 root       ?        Ss    0.0    1 00:00:00  0.0        464       2542        316 Mon Nov 28 06:25:00 2022  |   \_ /bin/sh -c test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.daily )
 394772  394771 root       ?        S     0.0    1 00:00:00  0.0        496       2496        308 Mon Nov 28 06:25:00 2022  |       \_ run-parts --report /etc/cron.daily
 394773  394772 root       ?        S     0.0    1 00:00:00  0.0        464       2542        316 Mon Nov 28 06:25:00 2022  |           \_ /bin/sh /etc/cron.daily/50plesk-daily
 394775  394773 psaadm     ?        S     0.0    1 00:00:00  0.4      33552     109152      16736 Mon Nov 28 06:25:00 2022  |               \_ /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini /opt/psa/admin/plib/DailyMaintainance/script.php
 417902  394775 psaadm     ?        S     0.0    1 00:00:00  0.0        464       2542        316 Mon Nov 28 06:30:03 2022  |                   \_ sh -c '/opt/psa/admin/bin/php' '/opt/psa/admin/plib/DailyMaintainance/task-script.php' 'LoadCustomizations' '--period=daily'
 417903  417902 psaadm     ?        S     0.0    1 00:00:05  0.4      35596     183304      25688 Mon Nov 28 06:30:03 2022  |                       \_ /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini /opt/psa/admin/plib/DailyMaintainance/task-script.php LoadCustomizations --period=daily
1490598     639 root       ?        S     0.0    1 00:00:00  0.0       4920      17869       1092 Tue Nov 29 06:25:00 2022  \_ /usr/sbin/CRON -f
1490602 1490598 root       ?        Ss    0.0    1 00:00:00  0.0        464       2542        316 Tue Nov 29 06:25:00 2022      \_ /bin/sh -c test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.daily )
1490603 1490602 root       ?        S     0.0    1 00:00:00  0.0        504       2496        308 Tue Nov 29 06:25:00 2022          \_ run-parts --report /etc/cron.daily
1490604 1490603 root       ?        S     0.0    1 00:00:00  0.0        528       2542        316 Tue Nov 29 06:25:00 2022              \_ /bin/sh /etc/cron.daily/50plesk-daily
1490605 1490604 psaadm     ?        S     0.0    1 00:00:00  0.4      35912     109168      16752 Tue Nov 29 06:25:00 2022                  \_ /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini /opt/psa/admin/plib/DailyMaintainance/script.php
1517957 1490605 psaadm     ?        S     0.0    1 00:00:00  0.0        528       2542        316 Tue Nov 29 06:31:27 2022                      \_ sh -c '/opt/psa/admin/bin/php' '/opt/psa/admin/plib/DailyMaintainance/task-script.php' 'LoadCustomizations' '--period=daily'

Problem happen also on other plesks
 
Back
Top