• Plesk Uservoice will be deprecated by October. Moving forward, all product feature requests and improvement suggestions will be managed through our new platform Plesk Productboard.
    To continue sharing your ideas and feedback, please visit features.plesk.com

Databases psa domains.limits_id

PavelRussanov

New Pleskian
The database psa has table "domains", column limits id has a value "o". How it compares to the table "Limits"?

OS : ‪CloudLinux Server 6.7
Plesk: 12.5.30


mysql> SELECT id, cl_id, limits_id FROM domains LIMIT 5;
+----+-------+-----------+
| id | cl_id | limits_id |
+----+-------+-----------+
| 13 | 13 | 0 |
| 14 | 13 | 0 |
| 19 | 18 | 0 |
| 20 | 19 | 0 |
| 25 | 22 | 0 |
+----+-------+-----------+
5 rows in set (0.00 sec)

mysql> SELECT * FROM Limits where id = 13;
+----+------------------------+-----------+
| id | limit_name | value |
+----+------------------------+-----------+
| 13 | disk_space | 314572800 |
| 13 | disk_space_soft | 304087040 |
| 13 | expiration | -1 |
| 13 | expiration_soft | NULL |
| 13 | max_box | -1 |
| 13 | max_db | -1 |
| 13 | max_dom_aliases | -1 |
| 13 | max_maillists | 500 |
| 13 | max_mn | -1 |
| 13 | max_site | 5 |
| 13 | max_site_builder | -1 |
| 13 | max_subdom | -1 |
| 13 | max_subftp_users | -1 |
| 13 | max_traffic | -1 |
| 13 | max_traffic_soft | -1 |
| 13 | max_unity_mobile_sites | 0 |
| 13 | max_webapps | 0 |
| 13 | max_wu | -1 |
| 13 | mbox_quota | -1 |
+----+------------------------+-----------+
19 rows in set (0.00 sec)
 
Back
Top