• Halloween is coming! To celebrate the occasion, we dusted off a couple of old skins, and even created a brand new one (Pixel).
    To get into the festive spirit, install the Skins extension.
  • The new Python extension is now available. It allows customers to deploy and manage WSGI-based Python applications on their websites directly from Plesk.
  • The Plesk Mobile apps for iOS and Android and the Plesk Mobile Center extension have been deprecated, and are no longer available for new installations. In Plesk Obsidian 18.0.84, the Plesk Mobile Center extension will be removed from servers during the upgrade, and the Plesk Mobile apps will lose their server management features.
  • The Social Login extension has been deprecated and will be removed in Plesk Obsidian 18.0.84. After that, it will no longer be possible to log in to Plesk with a Google, Facebook, GitHub account, or with a passkey. Plesk usernames and passwords, as well as logging in with a WebPros Account, are not affected.

Explanation of Usage Stats for user names

B

bobco

Guest
i would like to know specifically what the colums are for in the user name stats section. for hits, files, kbytes, and visits. are the hits the number of different ip addresses? are the files the number of files accessed? kbytes i would assume is total kbytes downloaded. and visits is the number of times that username has placed a unique visit to the domain?
 
sample of what i mean

here is the usage current usage stats. i need to know what each column means, and if they are all password traders....


# Hits Files KBytes Visits Username

1 5735 0.20% 5728 8.65% 20873572 1.49% 25 0.16% sirkitma
2 4823 0.16% 4742 7.16% 30245405 2.15% 21 0.13% CS200738
3 3784 0.13% 3620 5.47% 39382670 2.80% 66 0.41% jericho
4 3458 0.12% 3395 5.13% 32815260 2.34% 26 0.16% finsche
5 3022 0.10% 2925 4.42% 53298493 3.80% 49 0.31% djo0808
6 2999 0.10% 2988 4.51% 6382392 0.45% 5 0.03% arielle5
7 2555 0.09% 2541 3.84% 19406930 1.38% 24 0.15% jaufrec
8 2021 0.07% 1949 2.94% 31126304 2.22% 52 0.33% theob1
9 1908 0.06% 1838 2.78% 20949724 1.49% 55 0.34% knieval
10 1818 0.06% 1812 2.74% 2333916 0.17% 8 0.05% Mimarisa
11 1731 0.06% 1729 2.61% 7172836 0.51% 5 0.03% albertun
12 1631 0.06% 1571 2.37% 29731528 2.12% 32 0.20% JInman
13 1607 0.05% 1605 2.42% 6241527 0.44% 4 0.03% jaybrous
14 1596 0.05% 1586 2.40% 1516995 0.11% 8 0.05% sgt6585
15 1445 0.05% 1421 2.15% 5616913 0.40% 7 0.04% gabriele
16 1339 0.05% 1259 1.90% 21245550 1.51% 40 0.25% vespa200
17 1293 0.04% 1245 1.88% 16796429 1.20% 26 0.16% mkrebs
18 1282 0.04% 1280 1.93% 10011110 0.71% 16 0.10% sarmat
19 1155 0.04% 1155 1.74% 15959308 1.14% 5 0.03% ebass140
20 1058 0.04% 1051 1.59% 15156076 1.08% 7 0.04% arno58
 
Back
Top