• If you are still using CentOS 7.9, it's time to convert to Alma 8 with the free centos2alma tool by Plesk or Plesk Migrator. Please let us know your experiences or concerns in this thread:
    CentOS2Alma discussion
  • Inviting everyone to the UX test of a new security feature in the WP Toolkit
    For WordPress site owners, threats posed by hackers are ever-present. Because of this, we are developing a new security feature for the WP Toolkit. If the topic of WordPress website security is relevant to you, we would be grateful if you could share your experience and help us test the usability of this feature. We invite you to join us for a 1-hour online session via Google Meet. Select a convenient meeting time with our friendly UX staff here.

help to increase numproc parameter

B

brandonlee

Guest
Hello,
i have a vps with 384mb ram,20Gb space and two sites hosted but everthing is down.
on Qos alerts i have many yellow and black zone.
For the traffic statistics i see just a little gb a day and 1300-1500 visitors daily.
The support staff answer my ticket that the server work with a high tcp connections to my vps and this cause the down stats of all my website.

more details:

Code:
   uid  resource           held    maxheld    barrier      limit    failcnt 
  7041: kmemsize        6851969    6887410   20761600   23068672          0 
        lockedpages           0          0        256        256          0 
        privvmpages      118485     119083     235929     262144          0 
        shmpages           6654       6654      65536      65536          0 
        dummy                 0          0          0          0          0 
        numproc              86         87        200        200        682 
        physpages         41110      41692          0 2147483647          0 
        vmguarpages           0          0      98304 2147483647          0 
        oomguarpages      41110      41692      98304 2147483647          0 
        numtcpsock           30         32        500        500          0 
        numflock              8          8      11340      12600          0 
        numpty                2          2         64         64          0 
        numsiginfo            0          1        256        256          0 
        tcpsndbuf        393036     399744    3154974    5258291       1009 
        tcprcvbuf        380616     405756    3154974    5258291      28300 
        othersockbuf      21916     158504    3271557    8388608          0 
        dgramrcvbuf           0        700    1572864    1572864          0 
        numothersock         21         26        500        500          0 
        dcachesize       668198     677622    8304721    9227468          0 
        numfile            2650       2677       8192       8192          0 
        dummy                 0          0          0          0          0 
        dummy                 0          0          0          0          0 
        dummy                 0          0          0          0          0 
        numiptent            14         14        500        500          0[

Now i need help because the support never give a idea about this issue.
How can i increase the numproc,tcprcvbuf and all parameters that give fails.
Best regards.
 
Back
Top