G
gregcf
Guest
I seem to be having high CPU usage and a ton of failcnt on privvmpages
Here is output from the TOP command:
And here is my output from the resource control information (user_beancounters)
I only have about 20 domains on this VPS and only two see moderate traffic.
Any ideas on what could be the problem?
Here is output from the TOP command:
Code:
22:09:02 up 2 days, 5:42, 1 user, load average: 1.86, 1.97, 1.93
101 processes: 99 sleeping, 2 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 34.2% 0.0% 15.2% 0.0% 0.0% 0.0% 50.5%
Mem: 1544460k av, 1497080k used, 47380k free, 0k shrd, 196512k buff
897220k active, 196100k inactive
Swap: 2048276k av, 174440k used, 1873836k free 364472k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
1 root 16 0 1412 464 1260 S 0.0 0.0 0:00 0 init
13337 root 16 0 1468 544 1304 S 0.0 0.0 0:00 0 syslogd
13368 root 16 0 2012 872 1672 S 0.0 0.0 0:00 0 xinetd
13496 root 16 0 3496 996 3304 S 0.0 0.0 0:00 0 couriertcpd
13498 root 16 0 3392 900 3200 S 0.0 0.0 0:00 0 courierlogger
13508 root 15 0 3492 992 3304 S 0.0 0.0 0:00 0 couriertcpd
13522 root 16 0 3492 992 3304 S 0.0 0.0 0:00 0 couriertcpd
13524 root 15 0 3392 900 3200 S 0.0 0.0 0:00 0 courierlogger
13529 root 16 0 3392 900 3200 S 0.0 0.0 0:00 0 courierlogger
13534 root 16 0 3492 920 3304 S 0.0 0.0 0:00 0 couriertcpd
13546 root 16 0 3392 900 3200 S 0.0 0.0 0:00 0 courierlogger
13751 root 15 0 27288 22M 4056 S 0.0 1.5 0:00 0 spamd
13860 root 16 0 27288 22M 4056 S 0.0 1.4 0:00 0 spamd
13861 root 16 0 27288 22M 4056 S 0.0 1.4 0:00 0 spamd
14226 root 15 0 46696 5048 44976 S 0.0 0.3 0:00 0 httpsd
And here is my output from the resource control information (user_beancounters)
Code:
uid resource held maxheld barrier limit failcnt
101: kmemsize 4333719 4338184 42587136 46845849 0
lockedpages 0 0 2079 2079 0
privvmpages 114724 116442 231668 254834 2328888
shmpages 8995 8995 23166 23166 0
dummy 0 0 0 0 0
numproc 104 104 2000 2000 0
physpages 50675 51926 0 2147483647 0
vmguarpages 0 0 231668 2147483647 0
oomguarpages 54462 55713 231668 2147483647 0
numtcpsock 36 36 2000 2000 0
numflock 9 9 1000 1100 0
numpty 1 1 200 200 0
numsiginfo 4 5 1024 1024 0
tcpsndbuf 65304 98724 6003712 14195712 0
tcprcvbuf 692 14060 6003712 14195712 0
othersockbuf 26300 62396 3001856 11193856 0
dgramrcvbuf 0 2768 3001856 3001856 0
numothersock 35 37 2000 2000 0
dcachesize 721660 749212 9287580 9566208 0
numfile 1526 1589 16608 16608 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 10 10 200 200 0
Any ideas on what could be the problem?