• If you are still using CentOS 7.9, it's time to convert to Alma 8 with the free centos2alma tool by Plesk or Plesk Migrator. Please let us know your experiences or concerns in this thread:
    CentOS2Alma discussion

How to set configuration when server has shown manual apache default page?

Hi 浩一ä,

please consider to solve ONE problem AFTER the other, please.
AFTER you corrected all you dublicates and re-run your previous repair - process, to be sure, that your update/upgrade is now really finished ( !!! ), consider to run AFTERWARDS

/usr/local/psa/admin/sbin/httpdmng --reconfigure-all
 
I am sorry, I will reconfigure-all after previous repair.
Thank you for your advice.

Hi 浩一ä,

please consider to solve ONE problem AFTER the other, please.
AFTER you corrected all you dublicates and re-run your previous repair - process, to be sure, that your update/upgrade is now really finished ( !!! ), consider to run AFTERWARDS

/usr/local/psa/admin/sbin/httpdmng --reconfigure-all
 
I tried "/usr/local/psa/admin/sbin/httpdmng --reconfigure-all" , plesk repair command, and some trying to restore psa database, but only I can see the Plesk default page. All command was run but hung on middle.

so Until fix them, I would like to edit by hand for website coming back.
becasue I can not find by searching which specific files , or data in DB, I very thank you if I can know.
I running few sites, so I would try.

THank you.
 
Hi 浩一ä,

All command was run but hung on middle.

Product version: 12.5.30 Update #7
Update date: 2015/10/22 21:48
Build date: 2015/08/26 19:00
OS version: CentOS 5.11
Revision: 344620
Architecture: 32-bit
Wrapper version: 1.2

on VPS Virtuozzo

Could you please check as well possible ressources bottlenecks on your VPS?

cat /proc/user_beancounters
Please inform yourself about this command and its informations at: https://openvz.org/Human_readable_user_beancounters
 
Hi 浩一ä,





Could you please check as well possible ressources bottlenecks on your VPS?

cat /proc/user_beancounters
Please inform yourself about this command and its informations at: https://openvz.org/Human_readable_user_beancounters

This is my vps ressources bottlenecks

cat /proc/user_beancounters
Version: 2.5
uid resource held maxheld barrier limit failcnt
10008200: kmemsize 22404384 22425803 9223372036854775807 9223372036854775807 0
lockedpages 5628 5628 9223372036854775807 9223372036854775807 0
privvmpages 292688 292850 1048576 1048576 0
shmpages 27466 27466 9223372036854775807 9223372036854775807 0
dummy 0 0 9223372036854775807 9223372036854775807 0
numproc 163 163 32567 32567 0
physpages 108847 108728 9223372036854775807 9223372036854775807 0
vmguarpages 0 0 524288 9223372036854775807 0
oomguarpages 108847 108728 9223372036854775807 9223372036854775807 0
numtcpsock 258 258 9223372036854775807 9223372036854775807 0
numflock 36 36 9223372036854775807 9223372036854775807 0
numpty 2 2 255 255 0
numsiginfo 0 0 1024 1024 0
tcpsndbuf 47429856 47429856 9223372036854775807 9223372036854775807 0
tcprcvbuf 4227072 4227072 9223372036854775807 9223372036854775807 0
othersockbuf 1214368 1214368 9223372036854775807 9223372036854775807 0
dgramrcvbuf 0 0 9223372036854775807 9223372036854775807 0
numothersock 515 516 9223372036854775807 9223372036854775807 0
dcachesize 1459346 1462163 9223372036854775807 9223372036854775807 0
numfile 6585 6594 9223372036854775807 9223372036854775807 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 14 14 9223372036854775807 9223372036854775807 0

Thank you for your information.
 
Back
Top