• Plesk Uservoice will be deprecated by October. Moving forward, all product feature requests and improvement suggestions will be managed through our new platform Plesk Productboard.
    To continue sharing your ideas and feedback, please visit features.plesk.com

periodic High Mysql usage after 11.5.30 upgrade #2

ZopfWare

Regular Pleskian
top - 05:05:13 up 1 day, 5:48, 0 users, load average: 0.10, 0.78, 0.69
Tasks: 203 total, 1 running, 202 sleeping, 0 stopped, 0 zombie
Cpu(s): 4.3%us, 2.0%sy, 0.1%ni, 92.8%id, 0.8%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 12308584k total, 7289756k used, 5018828k free, 457576k buffers
Swap: 4194288k total, 0k used, 4194288k free, 4038060k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 19364 1580 1268 S 0.0 0.0 0:03.01 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT 0 0 0 0 S 0.0 0.0 0:00.15 migration/0
4 root 20 0 0 0 0 S 0.0 0.0 0:01.94 ksoftirqd/0
5 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
6 root RT 0 0 0 0 S 0.0 0.0 0:00.08 watchdog/0
7 root RT 0 0 0 0 S 0.0 0.0 0:00.50 migration/1
8 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/1
9 root 20 0 0 0 0 S 0.0 0.0 0:01.14 ksoftirqd/1
10 root RT 0 0 0 0 S 0.0 0.0 0:00.06 watchdog/1
11 root RT 0 0 0 0 S 0.0 0.0 0:00.24 migration/2
12 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/2
13 root 20 0 0 0 0 S 0.0 0.0 0:02.39 ksoftirqd/2
14 root RT 0 0 0 0 S 0.0 0.0 0:00.06 watchdog/2
15 root RT 0 0 0 0 S 0.0 0.0 0:00.17 migration/3
16 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/3
17 root 20 0 0 0 0 S 0.0 0.0 0:05.55 ksoftirqd/3
18 root RT 0 0 0 0 S 0.0 0.0 0:00.06 watchdog/3
19 root 20 0 0 0 0 S 0.0 0.0 0:17.25 events/0
 
Back
Top