Server health parameter "Services > MySQL CPU usage" changed its status from "green" to "yellow".
Server health parameter "Memory > Swap usage" changed its status from "green" to "yellow".
top - 06:16:37 up 1 day, 12:11, 0 users, load average: 0.26, 0.81, 1.23
Tasks: 125 total, 1 running, 124 sleeping, 0 stopped, 0 zombie
Cpu(s): 17.0%us, 3.9%sy, 0.1%ni, 78.5%id, 0.3%wa, 0.0%hi, 0.0%si, 0.1%st
Mem: 1020400k total, 457784k used, 562616k free, 22484k buffers
Swap: 524280k total, 450732k used, 73548k free, 168020k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 19232 416 284 S 0.0 0.0 0:01.07 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 20 0 0 0 0 S 0.0 0.0 0:03.42 ksoftirqd/0
5 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
6 root RT 0 0 0 0 S 0.0 0.0 0:00.42 watchdog/0
7 root 20 0 0 0 0 S 0.0 0.0 0:19.09 events/0
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cgroup
9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khelper
10 root 20 0 0 0 0 S 0.0 0.0 0:00.00 netns
11 root 20 0 0 0 0 S 0.0 0.0 0:00.00 async/mgr
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pm
13 root 20 0 0 0 0 S 0.0 0.0 0:00.71 sync_supers
14 root 20 0 0 0 0 S 0.0 0.0 0:00.80 bdi-default
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kintegrityd/0
16 root 20 0 0 0 0 S 0.0 0.0 0:07.85 kblockd/0
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kacpid
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kacpi_hotplug
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ata_aux
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ata_sff/0
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksuspend_usbd
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khubd
24 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kseriod
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md/0
26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md_misc/0
27 root 20 0 0 0 0 S 0.0 0.0 0:00.05 linkwatch
28 root 20 0 0 0 0 S 0.0 0.0 0:00.10 khungtaskd
29 root 20 0 0 0 0 S 0.0 0.0 0:29.15 kswapd0
30 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
31 root 39 19 0 0 0 S 0.0 0.0 0:01.30 khugepaged
32 root 20 0 0 0 0 S 0.0 0.0 0:00.00 aio/0
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 crypto/0
38 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthrotld/0
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
41 root 20 0 0 0 0 S 0.0 0.0 0:00.00 usbhid_resumer
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kstriped
127 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
128 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
208 root 20 0 0 0 0 S 0.0 0.0 0:00.00 virtio-blk
218 root 20 0 0 0 0 S 0.0 0.0 0:08.58 jbd2/vda1-8
219 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ext4-dio-unwrit
294 root 16 -4 10872 124 120 S 0.0 0.0 0:00.15 udevd
324 root 20 0 0 0 0 S 0.0 0.0 0:00.00 virtio-net
327 root 20 0 0 0 0 S 0.0 0.0 0:00.00 vballoon
534 root 18 -2 10868 128 124 S 0.0 0.0 0:00.00 udevd
607 root 20 0 0 0 0 S 0.0 0.0 0:00.16 kauditd
769 root 20 0 0 0 0 S 0.0 0.0 0:12.37 flush-252:0
834 root 16 -4 27596 408 288 S 0.0 0.0 0:01.52 auditd
864 root 20 0 243m 1124 472 S 0.0 0.1 0:03.07 rsyslogd
1088 root 20 0 66688 276 192 S 0.0 0.0 0:01.19 sshd
1097 root 20 0 22188 156 152 S 0.0 0.0 0:00.23 xinetd
1218 root 20 0 46820 576 212 S 0.0 0.1 0:00.04 nginx
1247 root 20 0 342m 276 184 S 0.0 0.0 0:00.93 sw-engine-fpm
1257 root 20 0 45420 256 36 S 0.0 0.0 0:00.00 sw-cp-serverd
1260 sw-cp-se 20 0 46444 836 240 S 0.0 0.1 0:09.84 sw-cp-serverd
1292 root 20 0 11304 152 148 S 0.0 0.0 0:00.00 mysqld_safe
1511 mysql 20 0 896m 61m 3704 S 0.0 6.2 157:39.07 mysqld
1605 named 20 0 231m 5960 1000 S 0.0 0.6 0:02.69 named
1885 drweb 20 0 251m 3704 92 S 0.0 0.4 0:02.40 drwebd.real
1910 root 20 0 353m 11m 2772 S 0.0 1.2 0:10.01 sw-engine
1919 root 20 0 528m 2240 620 S 0.0 0.2 0:58.89 sw-collectd
1937 root 20 0 114m 476 352 S 0.0 0.0 0:01.34 crond
1956 root 20 0 4064 100 96 S 0.0 0.0 0:00.00 mingetty
1958 root 20 0 4064 100 96 S 0.0 0.0 0:00.00 mingetty
1960 root 20 0 4064 100 96 S 0.0 0.0 0:00.00 mingetty
1962 root 20 0 4064 100 96 S 0.0 0.0 0:00.00 mingetty
1964 root 20 0 4064 100 96 S 0.0 0.0 0:00.00 mingetty
1966 root 20 0 4064 100 96 S 0.0 0.0 0:00.00 mingetty
2325 root 20 0 4068 344 280 S 0.0 0.0 0:00.16 courierlogger
2326 root 20 0 11908 236 180 S 0.0 0.0 0:00.40 couriertcpd
2343 root 20 0 4068 344 280 S 0.0 0.0 0:00.12 courierlogger
2344 root 20 0 11908 236 180 S 0.0 0.0 0:00.24 couriertcpd
2363 root 20 0 4068 180 176 S 0.0 0.0 0:00.17 courierlogger
2364 root 20 0 11908 156 152 S 0.0 0.0 0:00.40 couriertcpd
2381 root 20 0 4068 84 80 S 0.0 0.0 0:00.00 courierlogger
2382 root 20 0 11908 152 148 S 0.0 0.0 0:00.00 couriertcpd
2399 root 20 0 4068 124 120 S 0.0 0.0 0:00.00 courierlogger
2400 root 20 0 30316 212 160 S 0.0 0.0 0:00.06 authdaemond
2402 root 20 0 32420 472 260 S 0.0 0.0 0:00.17 authdaemond
2403 root 20 0 32420 448 236 S 0.0 0.0 0:00.18 authdaemond
2404 root 20 0 32420 1012 800 S 0.0 0.1 0:00.20 authdaemond
2405 root 20 0 32420 448 236 S 0.0 0.0 0:00.17 authdaemond
2406 root 20 0 32420 420 208 S 0.0 0.0 0:00.16 authdaemond
2425 postfix 20 0 392m 596 428 S 0.0 0.1 0:04.32 psa-pc-remote
3102 root 20 0 174m 1900 408 S 0.0 0.2 0:02.31 fail2ban-server
4694 root 20 0 58840 476 376 S 0.0 0.0 0:07.95 master
4697 postfix 20 0 59120 592 372 S 0.0 0.1 0:04.64 qmgr
4862 root 20 0 351m 2284 568 S 0.0 0.2 0:03.71 httpd
4864 apache 20 0 235m 1904 376 S 0.0 0.2 0:07.55 httpd
4944 nginx 20 0 47972 3952 1540 S 0.0 0.4 0:23.85 nginx
4963 postfix 20 0 58920 584 480 S 0.0 0.1 0:00.08 tlsmgr
16405 apache 20 0 353m 6180 2000 S 0.0 0.6 0:03.76 httpd
19446 root 30 10 237m 2264 688 S 0.0 0.2 0:05.69 spamd
19447 popuser 30 10 237m 1564 488 S 0.0 0.2 0:00.06 spamd
19449 popuser 30 10 237m 1604 488 S 0.0 0.2 0:00.04 spamd
19513 drweb 20 0 251m 3616 20 S 0.0 0.4 0:00.52 drwebd.real
20750 apache 20 0 353m 6164 1996 S 0.0 0.6 0:02.80 httpd
22900 apache 20 0 353m 6456 2080 S 0.0 0.6 0:01.43 httpd
22916 apache 20 0 353m 6264 2008 S 0.0 0.6 0:01.57 httpd
22917 apache 20 0 353m 6388 2008 S 0.0 0.6 0:01.38 httpd
22938 apache 20 0 353m 6508 2224 S 0.0 0.6 0:01.47 httpd
23970 postfix 20 0 58920 1124 380 S 0.0 0.1 0:00.01 pickup
24328 apache 20 0 353m 5876 1744 S 0.0 0.6 0:00.47 httpd
24343 apache 20 0 353m 6496 2248 S 0.0 0.6 0:00.49 httpd
24345 apache 20 0 353m 6484 2248 S 0.0 0.6 0:00.48 httpd
24349 apache 20 0 353m 6456 2228 S 0.0 0.6 0:00.46 httpd
24351 apache 20 0 353m 6476 2248 S 0.0 0.6 0:00.46 httpd
24358 apache 20 0 353m 6452 2220 S 0.0 0.6 0:00.50 httpd
24370 apache 20 0 353m 6584 2244 S 0.0 0.6 0:00.56 httpd
24372 apache 20 0 353m 6708 2464 S 0.0 0.7 0:00.46 httpd
24376 apache 20 0 353m 6472 2232 S 0.0 0.6 0:00.45 httpd
24379 apache 20 0 353m 6588 2252 S 0.0 0.6 0:00.49 httpd
24386 apache 20 0 353m 6480 2244 S 0.0 0.6 0:00.48 httpd
24394 apache 20 0 353m 6480 2248 S 0.0 0.6 0:00.42 httpd
24397 apache 20 0 353m 6468 2224 S 0.0 0.6 0:00.47 httpd
24398 apache 20 0 353m 6688 2452 S 0.0 0.7 0:00.50 httpd
24473 root 20 0 35152 2844 2192 S 0.0 0.3 0:00.00 couriertls
24478 popuser 20 0 18652 1252 1024 S 0.0 0.1 0:00.03 imapd
24491 popuser 20 0 18652 1252 1020 S 0.0 0.1 0:00.02 imapd
24496 root 20 0 35152 2848 2196 S 0.0 0.3 0:00.01 couriertls
24497 popuser 20 0 18652 1232 1020 S 0.0 0.1 0:00.01 imapd
24845 root 20 0 169m 2680 1964 S 0.0 0.3 0:00.00 crond
24846 root 20 0 342m 34m 19m S 0.0 3.5 0:00.26 sw-engine
24983 root 20 0 15024 1164 868 R 0.0 0.1 0:00.01 top
==================================================
That is just one of 20s of those emails i have received from the server.