• We value your experience with Plesk during 2024
    Plesk strives to perform even better in 2025. To help us improve further, please answer a few questions about your experience with Plesk Obsidian 2024.
    Please take this short survey:

    https://pt-research.typeform.com/to/AmZvSXkx
  • The Horde webmail has been deprecated. Its complete removal is scheduled for April 2025. For details and recommended actions, see the Feature and Deprecation Plan.

Question Freeing up disk space

Dene Wilby

Basic Pleskian
I hate to post this as i'm sure it's a very common question but i've googled the hell out of it this morning and still don't have a solution.

Using system info I see I have used 95.56% of my 80Gb diskspace.

According to Diskspace Usage Viewer my Var/www directory is 7.0Gb

So where is all the space being used? I've deleted old backups, tmp files etc. etc.

According to Diskspace viewer the largest file is /var/lib/mysql/ibdata1 at 2.0Gb

Can someone guide me towards freeing up some space?

Thanks

Dene
 

Attachments

  • usage1.jpg
    usage1.jpg
    127.6 KB · Views: 15
If you have access to the commandline, run a du -sh * on the root /. That wil give you the most recent disk usage info.
 
[root@server ~]# df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 986M 0 986M 0% /dev
tmpfs 997M 0 997M 0% /dev/shm
tmpfs 997M 9.4M 988M 1% /run
tmpfs 997M 0 997M 0% /sys/fs/cgroup
/dev/mapper/centos-root 78G 75G 3.5G 96% /
/dev/sda1 497M 215M 283M 44% /boot
tmpfs 200M 0 200M 0% /run/user/996
tmpfs 200M 0 200M 0% /run/user/0
 
1&1 / IONOS were not much help to me:

Dear Customer,

Thank you for contacting 1&1.

I would like to inform you that the filesystem that has most files/data in your server is the one where plesk is:



Filesystem Size Used Avail Use% Mounted on
devtmpfs 986M 0 986M 0% /dev
tmpfs 997M 0 997M 0% /dev/shm
tmpfs 997M 9.4M 988M 1% /run
tmpfs 997M 0 997M 0% /sys/fs/cgroup
/dev/mapper/centos-root 78G 75G 3.5G 96% /
/dev/sda1 497M 215M 283M 44% /boot
tmpfs 200M 0 200M 0% /run/user/996
tmpfs 200M 0 200M 0% /run/user/0



That would be /dev/mapper/centos-root 78G 75G 3.5G 96%.



I have checked your back up dumps directory and can tell that there is nothing much in there.

Which means this data that consumes your space is just in plesk. Most likely with your website or emails.
 
[root@server ~]# sudo du -sh /*
0 /bin
190M /boot
0 /dev
113M /etc
0 /home
0 /lib
0 /lib64
0 /media
0 /mnt
1022M /opt
du: cannot access ‘/proc/25078/task/25078/fd/4’: No such file or directory
du: cannot access ‘/proc/25078/task/25078/fdinfo/4’: No such file or directory
du: cannot access ‘/proc/25078/fd/4’: No such file or directory
du: cannot access ‘/proc/25078/fdinfo/4’: No such file or directory
0 /proc
9.5M /root
9.4M /run
0 /sbin
0 /srv
0 /sys
164K /tmp
4.0G /usr
12G /var
 
A big list that I don't understand but are we on to something here?

(I could only copy and paste so much, it's a long list)


mysqld 1929 2073 mysql 6u REG 253,1 0 469814086 /var/tmp/ibjSD08b (deleted)
mysqld 1929 2073 mysql 7u REG 253,1 0 469814087 /var/tmp/ibztLP3t (deleted)
mysqld 1929 2073 mysql 11u REG 253,1 0 469814088 /var/tmp/ibzTIz09 (deleted)
mysqld 1929 2074 mysql 4u REG 253,1 0 469814084 /var/tmp/ib8ZtJgU (deleted)
mysqld 1929 2074 mysql 5u REG 253,1 0 469814085 /var/tmp/ibmd0Rcy (deleted)
mysqld 1929 2074 mysql 6u REG 253,1 0 469814086 /var/tmp/ibjSD08b (deleted)
mysqld 1929 2074 mysql 7u REG 253,1 0 469814087 /var/tmp/ibztLP3t (deleted)
mysqld 1929 2074 mysql 11u REG 253,1 0 469814088 /var/tmp/ibzTIz09 (deleted)
mysqld 1929 2075 mysql 4u REG 253,1 0 469814084 /var/tmp/ib8ZtJgU (deleted)
mysqld 1929 2075 mysql 5u REG 253,1 0 469814085 /var/tmp/ibmd0Rcy (deleted)
mysqld 1929 2075 mysql 6u REG 253,1 0 469814086 /var/tmp/ibjSD08b (deleted)
mysqld 1929 2075 mysql 7u REG 253,1 0 469814087 /var/tmp/ibztLP3t (deleted)
mysqld 1929 2075 mysql 11u REG 253,1 0 469814088 /var/tmp/ibzTIz09 (deleted)
mysqld 1929 2076 mysql 4u REG 253,1 0 469814084 /var/tmp/ib8ZtJgU (deleted)
mysqld 1929 2076 mysql 5u REG 253,1 0 469814085 /var/tmp/ibmd0Rcy (deleted)
mysqld 1929 2076 mysql 6u REG 253,1 0 469814086 /var/tmp/ibjSD08b (deleted)
mysqld 1929 2076 mysql 7u REG 253,1 0 469814087 /var/tmp/ibztLP3t (deleted)
mysqld 1929 2076 mysql 11u REG 253,1 0 469814088 /var/tmp/ibzTIz09 (deleted)
mysqld 1929 2077 mysql 4u REG 253,1 0 469814084 /var/tmp/ib8ZtJgU (deleted)
mysqld 1929 2077 mysql 5u REG 253,1 0 469814085 /var/tmp/ibmd0Rcy (deleted)
mysqld 1929 2077 mysql 6u REG 253,1 0 469814086 /var/tmp/ibjSD08b (deleted)
mysqld 1929 2077 mysql 7u REG 253,1 0 469814087 /var/tmp/ibztLP3t (deleted)
mysqld 1929 2077 mysql 11u REG 253,1 0 469814088 /var/tmp/ibzTIz09 (deleted)
mysqld 1929 2090 mysql 4u REG 253,1 0 469814084 /var/tmp/ib8ZtJgU (deleted)
mysqld 1929 2090 mysql 5u REG 253,1 0 469814085 /var/tmp/ibmd0Rcy (deleted)
mysqld 1929 2090 mysql 6u REG 253,1 0 469814086 /var/tmp/ibjSD08b (deleted)
mysqld 1929 2090 mysql 7u REG 253,1 0 469814087 /var/tmp/ibztLP3t (deleted)
mysqld 1929 2090 mysql 11u REG 253,1 0 469814088 /var/tmp/ibzTIz09 (deleted)
mysqld 1929 2091 mysql 4u REG 253,1 0 469814084 /var/tmp/ib8ZtJgU (deleted)
mysqld 1929 2091 mysql 5u REG 253,1 0 469814085 /var/tmp/ibmd0Rcy (deleted)
mysqld 1929 2091 mysql 6u REG 253,1 0 469814086 /var/tmp/ibjSD08b (deleted)
mysqld 1929 2091 mysql 7u REG 253,1 0 469814087 /var/tmp/ibztLP3t (deleted)
mysqld 1929 2091 mysql 11u REG 253,1 0 469814088 /var/tmp/ibzTIz09 (deleted)
mysqld 1929 2114 mysql 4u REG 253,1 0 469814084 /var/tmp/ib8ZtJgU (deleted)
mysqld 1929 2114 mysql 5u REG 253,1 0 469814085 /var/tmp/ibmd0Rcy (deleted)
mysqld 1929 2114 mysql 6u REG 253,1 0 469814086 /var/tmp/ibjSD08b (deleted)
mysqld 1929 2114 mysql 7u REG 253,1 0 469814087 /var/tmp/ibztLP3t (deleted)
mysqld 1929 2114 mysql 11u REG 253,1 0 469814088 /var/tmp/ibzTIz09 (deleted)
mysqld 1929 29148 mysql 4u REG 253,1 0 469814084 /var/tmp/ib8ZtJgU (deleted)
mysqld 1929 29148 mysql 5u REG 253,1 0 469814085 /var/tmp/ibmd0Rcy (deleted)
mysqld 1929 29148 mysql 6u REG 253,1 0 469814086 /var/tmp/ibjSD08b (deleted)
mysqld 1929 29148 mysql 7u REG 253,1 0 469814087 /var/tmp/ibztLP3t (deleted)
mysqld 1929 29148 mysql 11u REG 253,1 0 469814088 /var/tmp/ibzTIz09 (deleted)
sw-engine 2182 psaadm 3u REG 253,1 0 101529120 /tmp/.ZendSem.GlcNFJ (deleted)
sw-engine 3059 psaadm 3u REG 253,1 0 101529120 /tmp/.ZendSem.GlcNFJ (deleted)
sw-engine 3061 psaadm 3u REG 253,1 0 101529120 /tmp/.ZendSem.GlcNFJ (deleted)
sw-engine 29278 psaadm 3u REG 253,1 0 101529120 /tmp/.ZendSem.GlcNFJ (deleted)
php-fpm 30557 deno 5u REG 253,1 0 268495864 /tmp/.ZendSem.SmYo1i (deleted)
 
A couple of processes are still holding the deleted files. If you stop them and wait until the files are released, the space should be available again:

systemctl stop mysqld

check the diskspace df -k and do a systemctl start mysqld

Same for sw-engine:
systemctl stop sw-engine

check the diskspace df -k and systemctl start sw-enging

And the last one :
systemctl stop php-fpm

check the diskspace df -k and systemctl start php-fpm
 
Help!

[root@server ~]# systemctl stop mysqld
Failed to stop mysqld.service: Unit mysqld.service not loaded.
[root@server ~]# df -k
Filesystem 1K-blocks Used Available Use% Mounted on
devtmpfs 1009288 0 1009288 0% /dev
tmpfs 1020488 0 1020488 0% /dev/shm
tmpfs 1020488 9580 1010908 1% /run
tmpfs 1020488 0 1020488 0% /sys/fs/cgroup
/dev/mapper/centos-root 81258496 77655788 3602708 96% /
/dev/sda1 508588 219540 289048 44% /boot
tmpfs 204100 0 204100 0% /run/user/996
tmpfs 204100 0 204100 0% /run/user/0
[root@server ~]# systemctl stop sw-engine
[root@server ~]# df -k
Filesystem 1K-blocks Used Available Use% Mounted on
devtmpfs 1009288 0 1009288 0% /dev
tmpfs 1020488 0 1020488 0% /dev/shm
tmpfs 1020488 9556 1010932 1% /run
tmpfs 1020488 0 1020488 0% /sys/fs/cgroup
/dev/mapper/centos-root 81258496 77655788 3602708 96% /
/dev/sda1 508588 219540 289048 44% /boot
tmpfs 204100 0 204100 0% /run/user/996
tmpfs 204100 0 204100 0% /run/user/0
[root@server ~]# systemctl start sw-enging
Failed to start sw-enging.service: Unit not found.
[root@server ~]# systemctl stop mysqld
Failed to stop mysqld.service: Unit mysqld.service not loaded.


Now I can't get into my panel

Tried restarting but still get the same
 
Ah, I made a typo:

systemctl stop sw-engine

systemctl start sw-engine

What's the output of this command?
systemctl status mysql

If it's running, use systemctl stop mysql and systemctl start mysql
 
Weird. I guess something is messed up.
If you start the sw-engine, you should be able to log in Plesk again.
 
hello @Dene Wilby ,
could you please provide your OS details and Plesk version ?

as it was pointed above, command that works on all supported linux OS'es is "du -csh /*".
it should be executed under root account or with elevated permissions with "sudo" command.

there is useful interactive tool called ncdu. It also should be executed with root privileges like "ncdu /"

did the space released after reboot, that was spend by deleted files ?
 
Back
Top