• Please be aware: Kaspersky Anti-Virus has been deprecated
    With the upgrade to Plesk Obsidian 18.0.64, "Kaspersky Anti-Virus for Servers" will be automatically removed from the servers it is installed on. We recommend that you migrate to Sophos Anti-Virus for Servers.
  • The Horde webmail has been deprecated. Its complete removal is scheduled for April 2025. For details and recommended actions, see the Feature and Deprecation Plan.
  • We’re working on enhancing the Monitoring feature in Plesk, and we could really use your expertise! If you’re open to sharing your experiences with server and website monitoring or providing feedback, we’d love to have a one-hour online meeting with you.

Missing files in AWStats 7.0 (Plesk 10.4.4)

No it is still not working, the command did not "take".

Looking what is in that directory, its early and I have not had any coffee, can you point me where/what to find that directory?
This is what it should look like (replace "mydomain.com"):
# ls -al /var/www/vhosts/mydomain.com/statistics/webstat/2012-11/
total 244
drwxr-xr-x 2 root root 4096 Nov 6 05:10 .
drwxr-xr-x 19 root root 4096 Nov 6 05:10 ..
-rw-r--r-- 1 root root 5909 Nov 6 05:10 awstats.mydomain.com-http.alldomains.html
-rw-r--r-- 1 root root 5317 Nov 6 05:10 awstats.mydomain.com-http.allhosts.html
-rw-r--r-- 1 root root 6395 Nov 6 05:10 awstats.mydomain.com-http.allrobots.html
-rw-r--r-- 1 root root 5535 Nov 6 05:10 awstats.mydomain.com-http.browserdetail.html
-rw-r--r-- 1 root root 5181 Nov 6 05:10 awstats.mydomain.com-http.downloads.html
-rw-r--r-- 1 root root 5508 Nov 6 05:10 awstats.mydomain.com-http.errors404.html
-rw-r--r-- 1 root root 71593 Nov 6 05:10 awstats.mydomain.com-http.html
-rw-r--r-- 1 root root 5180 Nov 6 05:10 awstats.mydomain.com-http.keyphrases.html
-rw-r--r-- 1 root root 5220 Nov 6 05:10 awstats.mydomain.com-http.keywords.html
-rw-r--r-- 1 root root 5325 Nov 6 05:10 awstats.mydomain.com-http.lasthosts.html
-rw-r--r-- 1 root root 6385 Nov 6 05:10 awstats.mydomain.com-http.lastrobots.html
-rw-r--r-- 1 root root 5565 Nov 6 05:10 awstats.mydomain.com-http.osdetail.html
-rw-r--r-- 1 root root 5248 Nov 6 05:10 awstats.mydomain.com-http.refererpages.html
-rw-r--r-- 1 root root 5396 Nov 6 05:10 awstats.mydomain.com-http.refererse.html
-rw-r--r-- 1 root root 4311 Nov 6 05:10 awstats.mydomain.com-http.session.html
-rw-r--r-- 1 root root 5053 Nov 6 05:10 awstats.mydomain.com-http.unknownbrowser.html
-rw-r--r-- 1 root root 5303 Nov 6 05:10 awstats.mydomain.com-http.unknownip.html
-rw-r--r-- 1 root root 5027 Nov 6 05:10 awstats.mydomain.com-http.unknownos.html
-rw-r--r-- 1 root root 5632 Nov 6 05:10 awstats.mydomain.com-http.urldetail.html
-rw-r--r-- 1 root root 5625 Nov 6 05:10 awstats.mydomain.com-http.urlentry.html
-rw-r--r-- 1 root root 5621 Nov 6 05:10 awstats.mydomain.com-http.urlexit.html
lrwxrwxrwx 1 root root 35 Nov 6 05:10 index.html -> awstats.mydomain.com-http.html
 
Login as root to the server using SSH, go to the "/var/www/vhosts/mydomain.com/statistics/" dir and try to get directory information:

Ok just an update I was able to do all of this, my directory however did not have as much info as yours did, still unable to get the FULL list to work!
 
Ok just an update I was able to do all of this, my directory however did not have as much info as yours did, still unable to get the FULL list to work!

Hello,

I also had this problem on Plesk 11.0.9, MU#48.

To fix, I ran

Code:
/usr/local/psa/admin/bin/webstatmng --set-configs --stat-prog=awstats --domain-name=domain.com
Code:
/usr/local/psa/admin/sbin/statistics --calculate-one --domain-name domain.com

Let me know how you get on.

Regards
 
Back
Top