M
Mr.Yes
Guest
2 or 4 times a day my server is in this situation, here is my top
19:22:59 up 1 day, 6:18, 1 user, load average: 12.75, 12.23, 7.73
217 processes: 200 sleeping, 15 running, 2 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mem: 1027376k av, 1018076k used, 9300k free, 0k shrd, 255540k buff
778444k actv, 145556k in_d, 20704k in_c
Swap: 2096440k av, 108092k used, 1988348k free 318772k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
19120 popuser 25 0 26036 18M 1668 R 16.5 1.8 1:30 0 spamd
19214 popuser 25 0 26032 18M 1668 R 15.9 1.8 1:27 0 spamd
19222 popuser 25 0 25540 16M 1620 R 15.9 1.6 1:30 0 spamd
19360 popuser 25 0 24956 17M 1808 R 15.9 1.7 1:25 0 spamd
19378 popuser 25 0 24948 17M 1808 R 15.9 1.7 1:22 0 spamd
19414 popuser 25 0 24948 17M 1808 R 15.9 1.7 1:21 0 spamd
10415 apache 16 0 16032 13M 5348 S 3.1 1.3 0:05 0 httpd
21498 root 15 0 1120 1120 768 R 0.3 0.1 0:00 0 top
9596 apache 15 0 16832 11M 5300 S 0.1 1.1 0:03 0 httpd
1 root 15 0 496 468 440 S 0.0 0.0 0:04 0 init
2 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 keventd
3 root 34 19 0 0 0 SWN 0.0 0.0 0:00 0 ksoftirqd/0
6 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 bdflush
4 root 15 0 0 0 0 SW 0.0 0.0 0:01 0 kswapd
5 root 15 0 0 0 0 SW 0.0 0.0 0:18 0 kscand
7 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kupdated
8 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 mdrecoveryd
16 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 scsi_eh_0
19 root 15 0 0 0 0 SW 0.0 0.0 0:05 0 kjournald
481 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kjournald
482 root 15 0 0 0 0 DW 0.0 0.0 0:06 0 kjournald
Please help!
19:22:59 up 1 day, 6:18, 1 user, load average: 12.75, 12.23, 7.73
217 processes: 200 sleeping, 15 running, 2 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mem: 1027376k av, 1018076k used, 9300k free, 0k shrd, 255540k buff
778444k actv, 145556k in_d, 20704k in_c
Swap: 2096440k av, 108092k used, 1988348k free 318772k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
19120 popuser 25 0 26036 18M 1668 R 16.5 1.8 1:30 0 spamd
19214 popuser 25 0 26032 18M 1668 R 15.9 1.8 1:27 0 spamd
19222 popuser 25 0 25540 16M 1620 R 15.9 1.6 1:30 0 spamd
19360 popuser 25 0 24956 17M 1808 R 15.9 1.7 1:25 0 spamd
19378 popuser 25 0 24948 17M 1808 R 15.9 1.7 1:22 0 spamd
19414 popuser 25 0 24948 17M 1808 R 15.9 1.7 1:21 0 spamd
10415 apache 16 0 16032 13M 5348 S 3.1 1.3 0:05 0 httpd
21498 root 15 0 1120 1120 768 R 0.3 0.1 0:00 0 top
9596 apache 15 0 16832 11M 5300 S 0.1 1.1 0:03 0 httpd
1 root 15 0 496 468 440 S 0.0 0.0 0:04 0 init
2 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 keventd
3 root 34 19 0 0 0 SWN 0.0 0.0 0:00 0 ksoftirqd/0
6 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 bdflush
4 root 15 0 0 0 0 SW 0.0 0.0 0:01 0 kswapd
5 root 15 0 0 0 0 SW 0.0 0.0 0:18 0 kscand
7 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kupdated
8 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 mdrecoveryd
16 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 scsi_eh_0
19 root 15 0 0 0 0 SW 0.0 0.0 0:05 0 kjournald
481 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kjournald
482 root 15 0 0 0 0 DW 0.0 0.0 0:06 0 kjournald
Please help!