• If you are still using CentOS 7.9, it's time to convert to Alma 8 with the free centos2alma tool by Plesk or Plesk Migrator. Please let us know your experiences or concerns in this thread:
    CentOS2Alma discussion

Unable to Login to Control Panel

Anu Vasudevan

New Pleskian
Hi,

I'm Unable to Login to Control Panel, this issue started few days back, in that time i'm using Plask v11.5, When i try to log in browser try to log in and few minutes after it showing Error 500, Application error, I try to run reconfigurator.exe to verify & fix the Plesk installation, everything updated fine but issues still exist today i decided to upgrade to v12 and i upgrade to V12, everything installed fine and but still login issues there.

This time whey i try to login, i'm not getting any error message, but after some time i got mail from the server "alarm level changed. Server health parameter "Services > Plesk CPU usage" changed its status from "green" to "red"."

Please help, Any assistance would be greatly appreciated!

Thank you
Anu Vasudevan
 
Hi,

What kind of information you need for checking this issue

Here with i'm sending some information

health-alarm.log
2014-07-10T00:55:30+05:30 INFO (6): Server health parameter "CPU > Total usage" changed its status from "green" to "yellow".
2014-07-10T01:05:33+05:30 INFO (6): Server health parameter "CPU > Total usage" changed its status from "yellow" to "red".
2014-07-10T01:20:42+05:30 INFO (6): Server health parameter "CPU > Total usage" changed its status from "red" to "green".
2014-07-10T22:28:29+05:30 ERR (3): The system cannot find the file specified. (Error code 2) at Unable to connect to pipe \\.\pipe\I_bbe664d5-de53-4079-8e26-fe00fc20aac0
2014-07-10T22:58:30+05:30 INFO (6): Server health parameter "Services > Plesk CPU usage" changed its status from "green" to "red".
 
Here is some more information

[2014-07-13T12:03:25Z][79736][ERROR][:\Program Files (x86)\Parallels\Plesk\sso\htdocs\base\main_handlers.php(32) error_handler] Script error [8] in C:\Program Files (x86)\Parallels\Plesk\sso\htdocs\lib\pear\Net\Socket.php (340): fwrite(): send of 299 bytes failed with errno=10054 An existing connection was forcibly closed by the remote host.


Also when i try to log in then i got mail from Server


Server health parameter "Services > Plesk CPU usage" changed its status from "green" to "red".


Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 20 K
System 4 Services 0 296 K
smss.exe 400 Services 0 1,036 K
csrss.exe 512 Services 0 9,816 K
csrss.exe 576 Console 1 3,552 K
wininit.exe 584 Services 0 3,968 K
winlogon.exe 628 Console 1 5,224 K
services.exe 676 Services 0 13,192 K
lsass.exe 684 Services 0 40,692 K
svchost.exe 796 Services 0 11,804 K
svchost.exe 840 Services 0 10,668 K
svchost.exe 900 Services 0 27,384 K
LogonUI.exe 944 Console 1 25,788 K
dwm.exe 952 Console 1 32,740 K
svchost.exe 964 Services 0 147,064 K
svchost.exe 1016 Services 0 19,096 K
svchost.exe 504 Services 0 34,264 K
svchost.exe 1144 Services 0 14,588 K
spoolsv.exe 1312 Services 0 14,852 K
svchost.exe 1348 Services 0 12,988 K
inetinfo.exe 1508 Services 0 40,040 K
mqsvc.exe 2028 Services 0 13,644 K
sqlbrowser.exe 3684 Services 0 4,364 K
sqlwriter.exe 3720 Services 0 11,224 K
svchost.exe 3920 Services 0 19,988 K
svchost.exe 3940 Services 0 21,044 K
SMSvcHost.exe 4128 Services 0 13,948 K
svchost.exe 5624 Services 0 72,592 K
svchost.exe 5660 Services 0 4,936 K
WmiPrvSE.exe 6916 Services 0 47,212 K
msdtc.exe 268 Services 0 7,400 K
iexplore.exe 76156 Services 0 33,320 K
iashost.exe 88912 Services 0 9,652 K
iexplore.exe 20448 Services 0 24,932 K
Parallels.AlarmSrv.exe 39180 Services 0 18,768 K
php.exe 83876 Services 0 34,860 K
conhost.exe 96760 Services 0 2,548 K
MEIMAPS.EXE 82492 Services 0 24,108 K
MELSC.exe 28072 Services 0 4,520 K
MEMTA.exe 78016 Services 0 7,500 K
MEPOC.exe 85000 Services 0 5,884 K
MEPOPS.exe 75348 Services 0 8,864 K
MESMTPC.exe 41224 Services 0 12,428 K
DrWebCom.exe 85364 Services 0 250,236 K
sqlservr.exe 32228 Services 0 4,645,756 K
fdlauncher.exe 67204 Services 0 3,816 K
fdhost.exe 83556 Services 0 14,016 K
conhost.exe 50880 Services 0 2,532 K
named.exe 69340 Services 0 18,056 K
svchost.exe 88232 Services 0 15,868 K
tomcat5.exe 62456 Services 0 30,212 K
MsDepSvc.exe 31088 Services 0 21,088 K
WMSvc.exe 29844 Services 0 20,784 K
GoogleCrashHandler.exe 69176 Services 0 1,392 K
GoogleCrashHandler64.exe 33236 Services 0 1,032 K
iexplore.exe 31872 Services 0 28,872 K
iexplore.exe 92572 Services 0 29,064 K
iexplore.exe 47648 Services 0 19,384 K
iexplore.exe 29196 Services 0 29,064 K
iexplore.exe 31268 Services 0 29,144 K
iexplore.exe 86968 Services 0 29,408 K
WmiPrvSE.exe 56348 Services 0 45,260 K
csrss.exe 80456 RDP-Tcp#0 3 68,244 K
winlogon.exe 76744 RDP-Tcp#0 3 5,240 K
dwm.exe 12836 RDP-Tcp#0 3 119,532 K
rdpclip.exe 18364 RDP-Tcp#0 3 12,064 K
explorer.exe 51716 RDP-Tcp#0 3 154,640 K
dllhost.exe 24884 RDP-Tcp#0 3 10,356 K
taskhostex.exe 20980 RDP-Tcp#0 3 8,320 K
traymonitor.exe 79744 RDP-Tcp#0 3 9,564 K
METray.exe 57052 RDP-Tcp#0 3 11,376 K
Ssms.exe 58848 RDP-Tcp#0 3 895,308 K
taskeng.exe 17808 Services 0 4,804 K
InetMgr.exe 66744 RDP-Tcp#0 3 132,892 K
WmiPrvSE.exe 43068 Services 0 21,132 K
plesksrv.exe 61976 Services 0 13,924 K
PopPassD.exe 94236 Services 0 5,260 K
mysqld.exe 3012 Services 0 34,764 K
mysqld.exe 1168 Services 0 37,764 K
sppsvc.exe 23724 Services 0 15,660 K
SppExtComObj.Exe 41696 Services 0 6,136 K
w3wp.exe 34192 Services 0 15,160 K
php-cgi.exe 79736 Services 0 38,008 K
php-cgi.exe 33824 Services 0 47,548 K
php-cgi.exe 59132 Services 0 41,888 K
w3wp.exe 78176 Services 0 174,264 K
chrome.exe 55744 RDP-Tcp#0 3 97,160 K
chrome.exe 41140 RDP-Tcp#0 3 157,312 K
chrome.exe 82664 RDP-Tcp#0 3 56,500 K
chrome.exe 32076 RDP-Tcp#0 3 38,652 K
chrome.exe 46196 RDP-Tcp#0 3 39,412 K
ServerManager.exe 69788 RDP-Tcp#0 3 144,276 K
mmc.exe 45636 RDP-Tcp#0 3 13,096 K
notepad++.exe 15744 RDP-Tcp#0 3 41,852 K
cmd.exe 49340 RDP-Tcp#0 3 8,328 K
conhost.exe 84388 RDP-Tcp#0 3 7,168 K
Parallels.MonitorSrv.exe 94800 Services 0 56,732 K
chrome.exe 51792 RDP-Tcp#0 3 43,032 K
chrome.exe 51520 RDP-Tcp#0 3 43,284 K
chrome.exe 15436 RDP-Tcp#0 3 36,612 K
chrome.exe 46100 RDP-Tcp#0 3 42,596 K
cmd.exe 10212 Services 0 1,888 K
conhost.exe 86780 Services 0 2,848 K
runtask.exe 67928 Services 0 7,288 K
php.exe 78324 Services 0 25,396 K
conhost.exe 3060 Services 0 2,556 K
w3wp.exe 31712 Services 0 13,260 K
w3wp.exe 32688 Services 0 13,264 K
notepad.exe 45084 RDP-Tcp#0 3 607,892 K
WmiApSrv.exe 26448 Services 0 5,608 K
WmiPrvSE.exe 74188 Services 0 7,764 K
chrome.exe 1740 RDP-Tcp#0 3 47,972 K
w3wp.exe 19080 Services 0 106,668 K
chrome.exe 11488 RDP-Tcp#0 3 49,296 K
chrome.exe 72184 RDP-Tcp#0 3 37,932 K
cmd.exe 11928 Services 0 2,496 K
tasklist.exe 52932 Services 0 5,524 K
 
Back
Top