• Halloween is coming! To celebrate the occasion, we dusted off a couple of old skins, and even created a brand new one (Pixel).
    To get into the festive spirit, install the Skins extension.
  • The new Python extension is now available. It allows customers to deploy and manage WSGI-based Python applications on their websites directly from Plesk.
  • The Plesk Mobile apps for iOS and Android and the Plesk Mobile Center extension have been deprecated, and are no longer available for new installations. In Plesk Obsidian 18.0.84, the Plesk Mobile Center extension will be removed from servers during the upgrade, and the Plesk Mobile apps will lose their server management features.
  • The Social Login extension has been deprecated and will be removed in Plesk Obsidian 18.0.84. After that, it will no longer be possible to log in to Plesk with a Google, Facebook, GitHub account, or with a passkey. Plesk usernames and passwords, as well as logging in with a WebPros Account, are not affected.

With plesk 10.4.4 no logrotate

HaukeW

Basic Pleskian
Hello,

I seems that the logrotate didn't work.

/var/www/vhosts/<domain.de>/statistics/logs/access_log

This Log is growing every Day without an rotation or compression.




cat /usr/local/psa/etc/logrotate.d/<domain.de>
/var/www/vhosts/<domain.de>/statistics/logs/*.processed {
daily
rotate 30
compress
missingok
mail mail@<domain.de>
}
/var/www/vhosts/<domain.de>/statistics/logs/error_log {
daily
rotate 30
compress
missingok
copytruncate
mail mail@<domain.de>
}


ll /var/www/vhosts/<domain.de>/statistics/logs/access_log*
-rw-r--r-- 1 root root 30574377 Dec 12 16:47 /var/www/vhosts/<domain.de>/statistics/logs/access_log
-rw-r--r-- 1 root root 2009360 Nov 26 04:19 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed
-rw-r--r-- 1 root root 115274 Nov 16 04:32 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.10.gz
-rw-r--r-- 1 root root 156588 Nov 15 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.11.gz
-rw-r--r-- 1 root root 79930 Nov 14 04:30 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.12.gz
-rw-r--r-- 1 root root 61995 Nov 13 04:34 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.13.gz
-rw-r--r-- 1 root root 135783 Nov 12 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.14.gz
-rw-r--r-- 1 root root 151968 Nov 11 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.15.gz
-rw-r--r-- 1 root root 160071 Nov 10 04:32 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.16.gz
-rw-r--r-- 1 root root 193995 Nov 9 04:33 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.17.gz
-rw-r--r-- 1 root root 109367 Nov 8 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.18.gz
-rw-r--r-- 1 root root 53694 Nov 7 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.19.gz
-rw-r--r-- 1 root root 113919 Nov 25 04:34 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.1.gz
-rw-r--r-- 1 root root 64853 Nov 6 04:35 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.20.gz
-rw-r--r-- 1 root root 87591 Nov 5 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.21.gz
-rw-r--r-- 1 root root 101297 Nov 4 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.22.gz
-rw-r--r-- 1 root root 133021 Nov 3 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.23.gz
-rw-r--r-- 1 root root 104710 Nov 2 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.24.gz
-rw-r--r-- 1 root root 126529 Nov 1 04:29 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.25.gz
-rw-r--r-- 1 root root 60241 Oct 31 04:30 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.26.gz
-rw-r--r-- 1 root root 48695 Oct 30 04:35 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.27.gz
-rw-r--r-- 1 root root 103421 Oct 29 04:30 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.28.gz
-rw-r--r-- 1 root root 124828 Oct 28 04:30 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.29.gz
-rw-r--r-- 1 root root 94621 Nov 24 04:34 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.2.gz
-rw-r--r-- 1 root root 128480 Oct 27 04:32 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.30.gz
-rw-r--r-- 1 root root 182382 Nov 23 04:32 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.3.gz
-rw-r--r-- 1 root root 175005 Nov 22 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.4.gz
-rw-r--r-- 1 root root 58163 Nov 21 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.5.gz
-rw-r--r-- 1 root root 61755 Nov 20 04:35 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.6.gz
-rw-r--r-- 1 root root 118316 Nov 19 04:33 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.7.gz
-rw-r--r-- 1 root root 133881 Nov 18 04:31 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.8.gz
-rw-r--r-- 1 root root 146745 Nov 17 04:34 /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed.9.gz

Can somebody help?
 
That "access_log" isn't rotated, Do you see any Log from December?
The Log should rotated every Day but this is not so.
 
rotating pattern: /var/www/vhosts/<domain.de>/statistics/logs/*.processed after 1 days (30 rotations)
empty log files are rotated, old logs mailed to mail@<domain.de>
considering log /var/www/vhosts/<domain.de>/statistics/logs/access_log.processed
log does not need rotating
considering log /var/www/vhosts/<domain.de>/statistics/logs/xferlog_regular.processed
log does not need rotating
 
Back
Top