• Our team is looking to connect with folks who use email services provided by Plesk, or a premium service. If you'd like to be part of the discovery process and share your experiences, we invite you to complete this short screening survey. If your responses match the persona we are looking for, you'll receive a link to schedule a call at your convenience. We look forward to hearing from you!
  • We are looking for U.S.-based freelancer or agency working with SEO or WordPress for a quick 30-min interviews to gather feedback on XOVI, a successful German SEO tool we’re looking to launch in the U.S.
    If you qualify and participate, you’ll receive a $30 Amazon gift card as a thank-you. Please apply here. Thanks for helping shape a better SEO product for agencies!
  • The BIND DNS server has already been deprecated and removed from Plesk for Windows.
    If a Plesk for Windows server is still using BIND, the upgrade to Plesk Obsidian 18.0.70 will be unavailable until the administrator switches the DNS server to Microsoft DNS. We strongly recommend transitioning to Microsoft DNS within the next 6 weeks, before the Plesk 18.0.70 release.
  • The Horde component is removed from Plesk Installer. We recommend switching to another webmail software supported in Plesk.

AWstats bug/problem shows double month

ProWebS

Regular Pleskian
After the last update of plesk I have a strange problem with AWstas.

Websites that had awstas On since last year suddenly show 2 different statistic pages per month.

For example in June it shows 2 Periods to select:
2010-06
and
2010-6

first has half of stats and second other half.
the same thing happened for previous month April.

Any idea how to fix that?
 
I noticed this problem, after upgrading to version 9.5.2! As I remember right, there was wrong "current" symlink, which leads to this problem.
Make a backup of webstat folder and remove all folders with missing "0"!
Folder should look like:
Code:
ls -ahl /var/www/vhosts/<domain>/statistics/webstat
drwxr-xr-x  2 root root    4,0K 2010-06-01 04:36 2010-05
drwxr-xr-x  2 root root    4,0K 2010-06-09 04:33 2010-06
-rw-r--r--  1 root root    8,3K 2010-06-01 04:36 awstats052010.domain.com-http.txt
-rw-r--r--  1 root root    6,6K 2010-06-09 04:33 awstats062010.domain.com-http.txt
lrwxrwxrwx  1 root root       7 2010-06-09 04:33 current -> 2010-06
-rwxr-xr-x  1 root root     457 2010-06-09 04:33 index.html
-rwxr-xr-x  1 root root    1,3K 2010-06-09 04:33 nav.html
and the content of statistic folder:
ls -ahl /var/www/vhosts/<domain>/statistics/webstat/2010-06
Code:
-rw-r--r--  1 root root 6,3K 2010-06-09 04:33 awstats.domain.com-http.alldomains.html
-rw-r--r--  1 root root 5,7K 2010-06-09 04:33 awstats.domain.com-http.allhosts.html
-rw-r--r--  1 root root 6,6K 2010-06-09 04:33 awstats.domain.com-http.allrobots.html
-rw-r--r--  1 root root 6,1K 2010-06-09 04:33 awstats.domain.com-http.browserdetail.html
-rw-r--r--  1 root root 5,1K 2010-06-09 04:33 awstats.domain.com-http.errors404.html
-rw-r--r--  1 root root  71K 2010-06-09 04:33 awstats.domain.com-http.html
-rw-r--r--  1 root root 5,1K 2010-06-09 04:33 awstats.domain.com-http.keyphrases.html
-rw-r--r--  1 root root 5,1K 2010-06-09 04:33 awstats.domain.com-http.keywords.html
-rw-r--r--  1 root root 5,8K 2010-06-09 04:33 awstats.domain.com-http.lasthosts.html
-rw-r--r--  1 root root 6,6K 2010-06-09 04:33 awstats.domain.com-http.lastrobots.html
-rw-r--r--  1 root root 6,2K 2010-06-09 04:33 awstats.domain.com-http.osdetail.html
-rw-r--r--  1 root root 5,2K 2010-06-09 04:33 awstats.domain.com-http.refererpages.html
-rw-r--r--  1 root root 5,2K 2010-06-09 04:33 awstats.domain.com-http.refererse.html
-rw-r--r--  1 root root 4,2K 2010-06-09 04:33 awstats.domain.com-http.session.html
-rw-r--r--  1 root root 5,0K 2010-06-09 04:33 awstats.domain.com-http.unknownbrowser.html
-rw-r--r--  1 root root 5,7K 2010-06-09 04:33 awstats.domain.com-http.unknownip.html
-rw-r--r--  1 root root 5,0K 2010-06-09 04:33 awstats.domain.com-http.unknownos.html
-rw-r--r--  1 root root 6,0K 2010-06-09 04:33 awstats.domain.com-http.urldetail.html
-rw-r--r--  1 root root 6,0K 2010-06-09 04:33 awstats.domain.com-http.urlentry.html
-rw-r--r--  1 root root 6,0K 2010-06-09 04:33 awstats.domain.com-http.urlexit.html
lrwxrwxrwx  1 root root   34 2010-06-09 04:33 index.html -> awstats.domain.com-http.html

after that, you can start awstat manually:
Code:
/usr/local/psa/admin/sbin/statistics --calculate-one --domain-name=<your-domain.com>
and compare content of folder!
 
thank you karesmakro , I will test this and get back to you tommorow.

but I really think parallels should give us a fix about this.
 
I did try your solution but it didn't work
scdjli.jpg


my files are as you said after I removed the 2010-6 dir:


[root@server webstat]# pwd
/var/www/vhosts/domain.com/statistics/webstat
[root@server webstat]# ls -lah
total 40K
drwxr-xr-x 3 root root 4.0K Jun 10 12:09 .
dr-xr-x--- 7 root psaserv 4.0K May 22 19:10 ..
drwxr-xr-x 2 root root 4.0K Jun 10 12:09 2010-06
-rw-r--r-- 1 root root 20K Jun 10 12:09 awstats062010.domain.com-http.txt
lrwxrwxrwx 1 root root 7 Jun 10 12:09 current -> 2010-06
-rwxr-xr-x 1 root root 457 Jun 10 12:09 index.html
-rwxr-xr-x 1 root root 955 Jun 10 12:09 nav.html

[root@server 2010-06]# pwd
/var/www/vhosts/domain.com/statistics/webstat/2010-06

[root@server 2010-06]# ls -lah
total 348K
drwxr-xr-x 2 root root 4.0K Jun 10 12:09 .
drwxr-xr-x 3 root root 4.0K Jun 10 12:09 ..
-rw-r--r-- 1 root root 5.8K Jun 10 12:09 awstats.domain.com-http.alldomains.html
-rw-r--r-- 1 root root 15K Jun 10 12:09 awstats.domain.com-http.allhosts.html
-rw-r--r-- 1 root root 8.3K Jun 10 12:09 awstats.domain.com-http.allrobots.html
-rw-r--r-- 1 root root 12K Jun 10 12:09 awstats.domain.com-http.browserdetail.html
-rw-r--r-- 1 root root 11K Jun 10 12:09 awstats.domain.com-http.errors404.html
-rw-r--r-- 1 root root 83K Jun 10 12:09 awstats.domain.com-http.html
-rw-r--r-- 1 root root 8.3K Jun 10 12:09 awstats.domain.com-http.keyphrases.html
-rw-r--r-- 1 root root 13K Jun 10 12:09 awstats.domain.com-http.keywords.html
-rw-r--r-- 1 root root 15K Jun 10 12:09 awstats.domain.com-http.lasthosts.html
-rw-r--r-- 1 root root 8.2K Jun 10 12:09 awstats.domain.com-http.lastrobots.html
-rw-r--r-- 1 root root 11K Jun 10 12:09 awstats.domain.com-http.osdetail.html
-rw-r--r-- 1 root root 5.7K Jun 10 12:09 awstats.domain.com-http.refererpages.html
-rw-r--r-- 1 root root 5.5K Jun 10 12:09 awstats.domain.com-http.refererse.html
-rw-r--r-- 1 root root 4.2K Jun 10 12:09 awstats.domain.com-http.session.html
-rw-r--r-- 1 root root 5.1K Jun 10 12:09 awstats.domain.com-http.unknownbrowser.html
-rw-r--r-- 1 root root 15K Jun 10 12:09 awstats.domain.com-http.unknownip.html
-rw-r--r-- 1 root root 5.4K Jun 10 12:09 awstats.domain.com-http.unknownos.html
-rw-r--r-- 1 root root 28K Jun 10 12:09 awstats.domain.com-http.urldetail.html
-rw-r--r-- 1 root root 19K Jun 10 12:09 awstats.domain.com-http.urlentry.html
-rw-r--r-- 1 root root 17K Jun 10 12:09 awstats.domain.com-http.urlexit.html
lrwxrwxrwx 1 root root 30 Jun 10 12:09 index.html -> awstats.domain.com-http.html
 
Back
Top