• Plesk Uservoice will be deprecated by October. Moving forward, all product feature requests and improvement suggestions will be managed through our new platform Plesk Productboard.
    To continue sharing your ideas and feedback, please visit features.plesk.com

Problem to remove a client in Plesk 9.5.1

C

CesarV

Guest
Good afternoon.

When I try to remove a customer's Plesk the following message appears: Unable to remove client: MySQL query failed: Table 'psa.Backups.Scheduled' doesn't exist.

And when I try to remove a domain, I confirm the removal but the domain does not disappear, still appearing on the list of domains the client.

I've checked the database with the myisamchk command and I put an earlier version of the database, but still remains the problem.

How can I solve this problem?

Thanks.
 
Seems you have not correctly upgraded database or database is corrupted. Make sure that you have this table there:

mysql> desc BackupsScheduled;
+--------------+---------------------------------------------+------+-----+----------+----------------+
| Field | Type | Null | Key | Default | Extra |
+--------------+---------------------------------------------+------+-----+----------+----------------+
| id | int(10) unsigned | NO | PRI | NULL | auto_increment |
| obj_id | int(10) unsigned | NO | | NULL | |
| obj_type | enum('server','reseller','client','domain') | NO | | NULL | |
| repository | enum('local','ftp') | NO | | local | |
| last | datetime | YES | | NULL | |
| period | int(10) unsigned | NO | | NULL | |
| active | enum('true','false') | NO | | NULL | |
| processed | enum('true','false') | NO | | NULL | |
| rotation | int(11) | NO | | 0 | |
| prefix | varchar(255) | YES | | NULL | |
| email | varchar(255) | YES | | NULL | |
| split_size | int(10) unsigned | NO | | 0 | |
| suspend | enum('true','false') | NO | | false | |
| with_content | enum('true','false') | NO | | true | |
| backup_day | int(10) unsigned | NO | | 0 | |
| backup_time | time | NO | | 00:00:00 | |
+--------------+---------------------------------------------+------+-----+----------+----------------+
16 rows in set (0.08 sec)
 
Back
Top